English Second Division 1961/1962
Historical league standings at 29th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 9 | 4 | 0 | 0 | 15 | 1 | 4 | 1 | 0 | 10 | 3 | 8 | 1 | 0 | 25 | 4 | 17 | 6.25 |
| 2 | Rotherham United | 9 | 4 | 0 | 0 | 12 | 4 | 3 | 0 | 2 | 10 | 12 | 7 | 0 | 2 | 22 | 16 | 14 | 1.38 |
| 3 | Southampton | 10 | 2 | 1 | 2 | 9 | 6 | 4 | 0 | 1 | 11 | 3 | 6 | 1 | 3 | 20 | 9 | 13 | 2.22 |
| 4 | Leyton Orient | 11 | 3 | 0 | 2 | 9 | 5 | 2 | 2 | 2 | 11 | 8 | 5 | 2 | 4 | 20 | 13 | 12 | 1.54 |
| 5 | Luton Town | 10 | 3 | 0 | 2 | 15 | 13 | 3 | 0 | 2 | 10 | 7 | 6 | 0 | 4 | 25 | 20 | 12 | 1.25 |
| 6 | Huddersfield Town | 10 | 4 | 1 | 0 | 13 | 5 | 1 | 1 | 3 | 7 | 12 | 5 | 2 | 3 | 20 | 17 | 12 | 1.18 |
| 7 | Plymouth Argyle | 11 | 2 | 1 | 2 | 8 | 9 | 3 | 1 | 2 | 8 | 9 | 5 | 2 | 4 | 16 | 18 | 12 | 0.89 |
| 8 | Scunthorpe United | 11 | 4 | 2 | 0 | 20 | 9 | 0 | 1 | 4 | 5 | 14 | 4 | 3 | 4 | 25 | 23 | 11 | 1.09 |
| 9 | Derby County | 10 | 3 | 0 | 1 | 12 | 8 | 2 | 1 | 3 | 11 | 15 | 5 | 1 | 4 | 23 | 23 | 11 | 1.00 |
| 10 | Walsall | 10 | 3 | 0 | 2 | 7 | 10 | 2 | 1 | 2 | 9 | 9 | 5 | 1 | 4 | 16 | 19 | 11 | 0.84 |
| 11 | Sunderland | 10 | 4 | 0 | 1 | 12 | 6 | 1 | 0 | 4 | 9 | 15 | 5 | 0 | 5 | 21 | 21 | 10 | 1.00 |
| 12 | Norwich City | 10 | 3 | 1 | 1 | 11 | 6 | 1 | 1 | 3 | 5 | 10 | 4 | 2 | 4 | 16 | 16 | 10 | 1.00 |
| 13 | Brighton & Hove Albion | 10 | 1 | 2 | 2 | 5 | 8 | 2 | 2 | 1 | 9 | 8 | 3 | 4 | 3 | 14 | 16 | 10 | 0.88 |
| 14 | Bury | 10 | 3 | 0 | 2 | 10 | 7 | 2 | 0 | 3 | 4 | 11 | 5 | 0 | 5 | 14 | 18 | 10 | 0.78 |
| 15 | Stoke City | 11 | 3 | 1 | 2 | 11 | 6 | 0 | 2 | 3 | 7 | 11 | 3 | 3 | 5 | 18 | 17 | 9 | 1.06 |
| 16 | Swansea Town | 10 | 2 | 2 | 1 | 11 | 9 | 0 | 3 | 2 | 9 | 16 | 2 | 5 | 3 | 20 | 25 | 9 | 0.80 |
| 17 | Middlesbrough | 9 | 3 | 0 | 2 | 12 | 9 | 0 | 2 | 2 | 6 | 9 | 3 | 2 | 4 | 18 | 18 | 8 | 1.00 |
| 18 | Leeds United | 10 | 2 | 1 | 2 | 6 | 6 | 1 | 0 | 4 | 4 | 14 | 3 | 1 | 6 | 10 | 20 | 7 | 0.50 |
| 19 | Bristol Rovers | 10 | 3 | 0 | 3 | 10 | 8 | 0 | 0 | 4 | 2 | 10 | 3 | 0 | 7 | 12 | 18 | 6 | 0.67 |
| 20 | Preston North End | 10 | 1 | 2 | 2 | 7 | 8 | 1 | 0 | 4 | 5 | 10 | 2 | 2 | 6 | 12 | 18 | 6 | 0.67 |
| 21 | Newcastle United | 9 | 1 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 4 | 2 | 2 | 5 | 6 | 10 | 6 | 0.60 |
| 22 | Charlton Athletic | 10 | 0 | 2 | 3 | 6 | 10 | 1 | 0 | 4 | 5 | 15 | 1 | 2 | 7 | 11 | 25 | 4 | 0.44 |
