English Second Division 1961/1962
Historical league standings at 30th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 10 | 4 | 0 | 0 | 15 | 1 | 5 | 1 | 0 | 14 | 3 | 9 | 1 | 0 | 29 | 4 | 19 | 7.25 |
| 2 | Southampton | 11 | 2 | 1 | 2 | 9 | 6 | 4 | 1 | 1 | 12 | 4 | 6 | 2 | 3 | 21 | 10 | 14 | 2.10 |
| 3 | Rotherham United | 10 | 4 | 0 | 0 | 12 | 4 | 3 | 0 | 3 | 11 | 14 | 7 | 0 | 3 | 23 | 18 | 14 | 1.28 |
| 4 | Derby County | 11 | 4 | 0 | 1 | 13 | 8 | 2 | 1 | 3 | 11 | 15 | 6 | 1 | 4 | 24 | 23 | 13 | 1.04 |
| 5 | Leyton Orient | 11 | 3 | 0 | 2 | 9 | 5 | 2 | 2 | 2 | 11 | 8 | 5 | 2 | 4 | 20 | 13 | 12 | 1.54 |
| 6 | Huddersfield Town | 11 | 4 | 1 | 0 | 13 | 5 | 1 | 1 | 4 | 7 | 13 | 5 | 2 | 4 | 20 | 18 | 12 | 1.11 |
| 7 | Luton Town | 11 | 3 | 0 | 2 | 15 | 13 | 3 | 0 | 3 | 11 | 11 | 6 | 0 | 5 | 26 | 24 | 12 | 1.08 |
| 8 | Plymouth Argyle | 11 | 2 | 1 | 2 | 8 | 9 | 3 | 1 | 2 | 8 | 9 | 5 | 2 | 4 | 16 | 18 | 12 | 0.89 |
| 9 | Bury | 11 | 4 | 0 | 2 | 12 | 8 | 2 | 0 | 3 | 4 | 11 | 6 | 0 | 5 | 16 | 19 | 12 | 0.84 |
| 10 | Walsall | 11 | 3 | 1 | 2 | 7 | 10 | 2 | 1 | 2 | 9 | 9 | 5 | 2 | 4 | 16 | 19 | 12 | 0.84 |
| 11 | Scunthorpe United | 11 | 4 | 2 | 0 | 20 | 9 | 0 | 1 | 4 | 5 | 14 | 4 | 3 | 4 | 25 | 23 | 11 | 1.09 |
| 12 | Sunderland | 11 | 4 | 0 | 1 | 12 | 6 | 1 | 1 | 4 | 10 | 16 | 5 | 1 | 5 | 22 | 22 | 11 | 1.00 |
| 13 | Norwich City | 11 | 3 | 2 | 1 | 13 | 8 | 1 | 1 | 3 | 5 | 10 | 4 | 3 | 4 | 18 | 18 | 11 | 1.00 |
| 14 | Brighton & Hove Albion | 11 | 1 | 3 | 2 | 6 | 9 | 2 | 2 | 1 | 9 | 8 | 3 | 5 | 3 | 15 | 17 | 11 | 0.88 |
| 15 | Swansea Town | 11 | 2 | 2 | 1 | 11 | 9 | 0 | 4 | 2 | 9 | 16 | 2 | 6 | 3 | 20 | 25 | 10 | 0.80 |
| 16 | Stoke City | 11 | 3 | 1 | 2 | 11 | 6 | 0 | 2 | 3 | 7 | 11 | 3 | 3 | 5 | 18 | 17 | 9 | 1.06 |
| 17 | Middlesbrough | 10 | 3 | 1 | 2 | 13 | 10 | 0 | 2 | 2 | 6 | 9 | 3 | 3 | 4 | 19 | 19 | 9 | 1.00 |
| 18 | Newcastle United | 10 | 2 | 2 | 2 | 8 | 7 | 1 | 0 | 3 | 2 | 4 | 3 | 2 | 5 | 10 | 11 | 8 | 0.91 |
| 19 | Preston North End | 11 | 1 | 2 | 2 | 7 | 8 | 2 | 0 | 4 | 7 | 11 | 3 | 2 | 6 | 14 | 19 | 8 | 0.74 |
| 20 | Bristol Rovers | 11 | 3 | 0 | 3 | 10 | 8 | 0 | 1 | 4 | 4 | 12 | 3 | 1 | 7 | 14 | 20 | 7 | 0.70 |
| 21 | Leeds United | 11 | 2 | 1 | 3 | 7 | 8 | 1 | 0 | 4 | 4 | 14 | 3 | 1 | 7 | 11 | 22 | 7 | 0.50 |
| 22 | Charlton Athletic | 11 | 0 | 2 | 4 | 6 | 14 | 1 | 0 | 4 | 5 | 15 | 1 | 2 | 8 | 11 | 29 | 4 | 0.38 |



