English Second Division 1961/1962
Historical league standings at 7th October 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 12 | 5 | 0 | 0 | 17 | 1 | 5 | 1 | 1 | 14 | 5 | 10 | 1 | 1 | 31 | 6 | 21 | 5.17 |
| 2 | Southampton | 12 | 3 | 1 | 2 | 15 | 7 | 4 | 1 | 1 | 12 | 4 | 7 | 2 | 3 | 27 | 11 | 16 | 2.45 |
| 3 | Leyton Orient | 12 | 4 | 0 | 2 | 12 | 5 | 2 | 2 | 2 | 11 | 8 | 6 | 2 | 4 | 23 | 13 | 14 | 1.77 |
| 4 | Luton Town | 12 | 4 | 0 | 2 | 19 | 13 | 3 | 0 | 3 | 11 | 11 | 7 | 0 | 5 | 30 | 24 | 14 | 1.25 |
| 5 | Walsall | 12 | 4 | 1 | 2 | 12 | 10 | 2 | 1 | 2 | 9 | 9 | 6 | 2 | 4 | 21 | 19 | 14 | 1.11 |
| 6 | Derby County | 12 | 4 | 1 | 1 | 14 | 9 | 2 | 1 | 3 | 11 | 15 | 6 | 2 | 4 | 25 | 24 | 14 | 1.04 |
| 7 | Rotherham United | 11 | 4 | 0 | 0 | 12 | 4 | 3 | 0 | 4 | 11 | 19 | 7 | 0 | 4 | 23 | 23 | 14 | 1.00 |
| 8 | Huddersfield Town | 12 | 4 | 2 | 0 | 14 | 6 | 1 | 1 | 4 | 7 | 13 | 5 | 3 | 4 | 21 | 19 | 13 | 1.11 |
| 9 | Plymouth Argyle | 12 | 2 | 2 | 2 | 9 | 10 | 3 | 1 | 2 | 8 | 9 | 5 | 3 | 4 | 17 | 19 | 13 | 0.89 |
| 10 | Sunderland | 12 | 4 | 0 | 1 | 12 | 6 | 1 | 2 | 4 | 11 | 17 | 5 | 2 | 5 | 23 | 23 | 12 | 1.00 |
| 11 | Norwich City | 12 | 3 | 2 | 1 | 13 | 8 | 1 | 2 | 3 | 6 | 11 | 4 | 4 | 4 | 19 | 19 | 12 | 1.00 |
| 12 | Swansea Town | 12 | 3 | 2 | 1 | 13 | 10 | 0 | 4 | 2 | 9 | 16 | 3 | 6 | 3 | 22 | 26 | 12 | 0.85 |
| 13 | Bury | 12 | 4 | 0 | 2 | 12 | 8 | 2 | 0 | 4 | 4 | 15 | 6 | 0 | 6 | 16 | 23 | 12 | 0.70 |
| 14 | Middlesbrough | 11 | 4 | 1 | 2 | 15 | 10 | 0 | 2 | 2 | 6 | 9 | 4 | 3 | 4 | 21 | 19 | 11 | 1.11 |
| 15 | Scunthorpe United | 12 | 4 | 2 | 0 | 20 | 9 | 0 | 1 | 5 | 6 | 16 | 4 | 3 | 5 | 26 | 25 | 11 | 1.04 |
| 16 | Brighton & Hove Albion | 12 | 1 | 3 | 2 | 6 | 9 | 2 | 2 | 2 | 10 | 14 | 3 | 5 | 4 | 16 | 23 | 11 | 0.70 |
| 17 | Newcastle United | 12 | 3 | 2 | 2 | 12 | 8 | 1 | 0 | 4 | 2 | 6 | 4 | 2 | 6 | 14 | 14 | 10 | 1.00 |
| 18 | Preston North End | 12 | 2 | 2 | 2 | 8 | 8 | 2 | 0 | 4 | 7 | 11 | 4 | 2 | 6 | 15 | 19 | 10 | 0.79 |
| 19 | Stoke City | 12 | 3 | 1 | 2 | 11 | 6 | 0 | 2 | 4 | 7 | 14 | 3 | 3 | 6 | 18 | 20 | 9 | 0.90 |
| 20 | Leeds United | 12 | 2 | 1 | 3 | 7 | 8 | 1 | 1 | 4 | 5 | 15 | 3 | 2 | 7 | 12 | 23 | 8 | 0.52 |
| 21 | Bristol Rovers | 12 | 3 | 0 | 3 | 10 | 8 | 0 | 1 | 5 | 4 | 13 | 3 | 1 | 8 | 14 | 21 | 7 | 0.67 |
| 22 | Charlton Athletic | 12 | 0 | 2 | 4 | 6 | 14 | 1 | 0 | 5 | 6 | 19 | 1 | 2 | 9 | 12 | 33 | 4 | 0.36 |



