English Third Division 1963/1964
Historical league standings at 18th April 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 44 | 17 | 4 | 1 | 37 | 11 | 6 | 9 | 7 | 33 | 35 | 23 | 13 | 8 | 70 | 46 | 59 | 1.52 |
| 2 | Coventry City | 44 | 13 | 7 | 2 | 61 | 32 | 8 | 9 | 5 | 36 | 27 | 21 | 16 | 7 | 97 | 59 | 58 | 1.64 |
| 3 | Watford | 44 | 16 | 5 | 1 | 55 | 26 | 7 | 6 | 9 | 21 | 29 | 23 | 11 | 10 | 76 | 55 | 57 | 1.38 |
| 4 | Bournemouth & Bosc. Ath. | 44 | 16 | 4 | 2 | 44 | 15 | 7 | 4 | 11 | 31 | 40 | 23 | 8 | 13 | 75 | 55 | 54 | 1.36 |
| 5 | Bristol City | 44 | 12 | 7 | 3 | 49 | 23 | 6 | 8 | 8 | 31 | 40 | 18 | 15 | 11 | 80 | 63 | 51 | 1.27 |
| 6 | Mansfield Town | 44 | 14 | 8 | 0 | 47 | 19 | 5 | 3 | 14 | 24 | 40 | 19 | 11 | 14 | 71 | 59 | 49 | 1.20 |
| 7 | Reading | 44 | 14 | 5 | 3 | 45 | 24 | 5 | 5 | 12 | 25 | 34 | 19 | 10 | 15 | 70 | 58 | 48 | 1.21 |
| 8 | Bristol Rovers | 44 | 9 | 6 | 7 | 50 | 29 | 10 | 2 | 10 | 38 | 41 | 19 | 8 | 17 | 88 | 70 | 46 | 1.26 |
| 9 | Oldham Athletic | 44 | 13 | 3 | 6 | 44 | 34 | 6 | 5 | 11 | 26 | 34 | 19 | 8 | 17 | 70 | 68 | 46 | 1.03 |
| 10 | Peterborough United | 44 | 12 | 6 | 4 | 50 | 27 | 5 | 5 | 12 | 23 | 41 | 17 | 11 | 16 | 73 | 68 | 45 | 1.07 |
| 11 | Hull City | 43 | 10 | 9 | 3 | 41 | 26 | 4 | 8 | 9 | 24 | 35 | 14 | 17 | 12 | 65 | 61 | 45 | 1.07 |
| 12 | Shrewsbury Town | 44 | 12 | 6 | 4 | 38 | 18 | 5 | 5 | 12 | 30 | 60 | 17 | 11 | 16 | 68 | 78 | 45 | 0.87 |
| 13 | Southend United | 44 | 8 | 10 | 4 | 40 | 25 | 6 | 5 | 11 | 33 | 48 | 14 | 15 | 15 | 73 | 73 | 43 | 1.00 |
| 14 | Port Vale | 44 | 12 | 6 | 4 | 30 | 13 | 3 | 7 | 12 | 18 | 36 | 15 | 13 | 16 | 48 | 49 | 43 | 0.98 |
| 15 | Brentford | 43 | 11 | 3 | 7 | 52 | 32 | 4 | 9 | 9 | 31 | 42 | 15 | 12 | 16 | 83 | 74 | 42 | 1.12 |
| 16 | Colchester United | 44 | 9 | 8 | 5 | 44 | 26 | 2 | 11 | 9 | 25 | 41 | 11 | 19 | 14 | 69 | 67 | 41 | 1.03 |
| 17 | Queens Park Rangers | 42 | 12 | 2 | 6 | 41 | 31 | 5 | 4 | 13 | 27 | 42 | 17 | 6 | 19 | 68 | 73 | 40 | 0.93 |
| 18 | Millwall | 44 | 9 | 4 | 9 | 33 | 28 | 5 | 6 | 11 | 19 | 34 | 14 | 10 | 20 | 52 | 62 | 38 | 0.84 |
| 19 | Walsall | 44 | 6 | 9 | 7 | 32 | 35 | 6 | 5 | 11 | 25 | 38 | 12 | 14 | 18 | 57 | 73 | 38 | 0.78 |
| 20 | Luton Town | 43 | 11 | 2 | 9 | 40 | 40 | 3 | 7 | 11 | 20 | 38 | 14 | 9 | 20 | 60 | 78 | 37 | 0.77 |
| 21 | Barnsley | 43 | 9 | 8 | 5 | 34 | 29 | 3 | 4 | 14 | 31 | 62 | 12 | 12 | 19 | 65 | 91 | 36 | 0.71 |
| 22 | Crewe Alexandra | 44 | 9 | 5 | 8 | 25 | 25 | 1 | 7 | 14 | 21 | 48 | 10 | 12 | 22 | 46 | 73 | 32 | 0.63 |
| 23 | Wrexham | 44 | 9 | 3 | 10 | 48 | 40 | 4 | 2 | 16 | 25 | 60 | 13 | 5 | 26 | 73 | 100 | 31 | 0.73 |
| 24 | Notts. County | 44 | 7 | 7 | 8 | 27 | 24 | 2 | 1 | 19 | 15 | 62 | 9 | 8 | 27 | 42 | 86 | 26 | 0.49 |
