English Second Division 1964/1965
Historical league standings at 6th February 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 29 | 12 | 2 | 0 | 38 | 10 | 6 | 2 | 7 | 22 | 23 | 18 | 4 | 7 | 60 | 33 | 40 | 1.82 |
| 2 | Northampton Town | 28 | 9 | 4 | 0 | 21 | 10 | 4 | 7 | 4 | 17 | 21 | 13 | 11 | 4 | 38 | 31 | 37 | 1.23 |
| 3 | Norwich City | 29 | 10 | 3 | 1 | 34 | 16 | 5 | 3 | 7 | 11 | 18 | 15 | 6 | 8 | 45 | 34 | 36 | 1.32 |
| 4 | Bolton Wanderers | 26 | 9 | 2 | 1 | 31 | 10 | 5 | 3 | 6 | 28 | 27 | 14 | 5 | 7 | 59 | 37 | 33 | 1.59 |
| 5 | Derby County | 28 | 8 | 4 | 1 | 32 | 18 | 4 | 3 | 8 | 27 | 33 | 12 | 7 | 9 | 59 | 51 | 31 | 1.16 |
| 6 | Crystal Palace | 29 | 8 | 3 | 3 | 29 | 18 | 4 | 4 | 7 | 13 | 21 | 12 | 7 | 10 | 42 | 39 | 31 | 1.08 |
| 7 | Southampton | 27 | 7 | 4 | 3 | 34 | 20 | 3 | 6 | 4 | 25 | 24 | 10 | 10 | 7 | 59 | 44 | 30 | 1.34 |
| 8 | Preston North End | 29 | 7 | 6 | 2 | 29 | 22 | 3 | 4 | 7 | 23 | 34 | 10 | 10 | 9 | 52 | 56 | 30 | 0.93 |
| 9 | Coventry City | 29 | 6 | 5 | 4 | 30 | 24 | 5 | 2 | 7 | 20 | 28 | 11 | 7 | 11 | 50 | 52 | 29 | 0.96 |
| 10 | Ipswich Town | 29 | 7 | 5 | 3 | 35 | 26 | 1 | 7 | 6 | 15 | 26 | 8 | 12 | 9 | 50 | 52 | 28 | 0.96 |
| 11 | Manchester City | 28 | 8 | 1 | 5 | 27 | 14 | 4 | 2 | 8 | 19 | 26 | 12 | 3 | 13 | 46 | 40 | 27 | 1.15 |
| 12 | Plymouth Argyle | 28 | 7 | 4 | 3 | 20 | 16 | 4 | 1 | 9 | 19 | 35 | 11 | 5 | 12 | 39 | 51 | 27 | 0.76 |
| 13 | Rotherham United | 26 | 8 | 3 | 2 | 31 | 17 | 2 | 3 | 8 | 18 | 30 | 10 | 6 | 10 | 49 | 47 | 26 | 1.04 |
| 14 | Bury | 28 | 7 | 4 | 3 | 29 | 18 | 2 | 4 | 8 | 12 | 24 | 9 | 8 | 11 | 41 | 42 | 26 | 0.98 |
| 15 | Charlton Athletic | 27 | 7 | 2 | 6 | 26 | 26 | 3 | 3 | 6 | 19 | 24 | 10 | 5 | 12 | 45 | 50 | 25 | 0.90 |
| 16 | Middlesbrough | 28 | 6 | 4 | 4 | 28 | 18 | 3 | 2 | 9 | 23 | 36 | 9 | 6 | 13 | 51 | 54 | 24 | 0.94 |
| 17 | Swindon Town | 29 | 9 | 2 | 4 | 28 | 19 | 2 | 0 | 12 | 17 | 40 | 11 | 2 | 16 | 45 | 59 | 24 | 0.76 |
| 18 | Cardiff City | 26 | 6 | 4 | 3 | 26 | 16 | 1 | 5 | 7 | 13 | 23 | 7 | 9 | 10 | 39 | 39 | 23 | 1.00 |
| 19 | Huddersfield Town | 28 | 5 | 3 | 5 | 15 | 13 | 3 | 4 | 8 | 19 | 29 | 8 | 7 | 13 | 34 | 42 | 23 | 0.81 |
| 20 | Swansea Town | 28 | 6 | 5 | 3 | 27 | 22 | 1 | 3 | 10 | 15 | 33 | 7 | 8 | 13 | 42 | 55 | 22 | 0.76 |
| 21 | Leyton Orient | 28 | 7 | 2 | 6 | 28 | 28 | 1 | 4 | 8 | 11 | 29 | 8 | 6 | 14 | 39 | 57 | 22 | 0.68 |
| 22 | Portsmouth | 29 | 7 | 4 | 4 | 24 | 18 | 0 | 4 | 10 | 13 | 38 | 7 | 8 | 14 | 37 | 56 | 22 | 0.66 |



