English Second Division 1966/1967
Historical league standings at 10th September 1966
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 7 | 3 | 1 | 0 | 9 | 3 | 2 | 0 | 1 | 4 | 3 | 5 | 1 | 1 | 13 | 6 | 11 | 2.17 |
| 2 | Ipswich Town | 7 | 3 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 5 | 3 | 5 | 1 | 1 | 15 | 7 | 11 | 2.14 |
| 3 | Blackburn Rovers | 7 | 4 | 0 | 0 | 10 | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 14 | 8 | 11 | 1.75 |
| 4 | Crystal Palace | 7 | 3 | 0 | 0 | 9 | 5 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 13 | 9 | 10 | 1.44 |
| 5 | Birmingham City | 7 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 2 | 1 | 15 | 11 | 10 | 1.36 |
| 6 | Hull City | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 5 | 5 | 4 | 0 | 2 | 8 | 5 | 8 | 1.60 |
| 7 | Coventry City | 7 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 6 | 3 | 2 | 2 | 8 | 7 | 8 | 1.14 |
| 8 | Bury | 6 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 10 | 8 | 7 | 1.25 |
| 9 | Plymouth Argyle | 7 | 3 | 1 | 0 | 9 | 4 | 0 | 0 | 3 | 2 | 6 | 3 | 1 | 3 | 11 | 10 | 7 | 1.10 |
| 10 | Huddersfield Town | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 2 | 7 | 3 | 1 | 3 | 8 | 8 | 7 | 1.00 |
| 11 | Wolverhampton W'drs. | 6 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 2 | 10 | 8 | 6 | 1.25 |
| 12 | Rotherham United | 7 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 3 | 5 | 11 | 2 | 1 | 4 | 12 | 15 | 5 | 0.80 |
| 13 | Portsmouth | 7 | 1 | 0 | 3 | 6 | 8 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 4 | 9 | 12 | 5 | 0.75 |
| 14 | Millwall | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 4 | 6 | 5 | 0.67 |
| 15 | Cardiff City | 6 | 1 | 1 | 2 | 5 | 8 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 3 | 8 | 13 | 5 | 0.62 |
| 16 | Carlisle United | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 5 | 11 | 2 | 1 | 4 | 8 | 15 | 5 | 0.53 |
| 17 | Charlton Athletic | 7 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 1 | 3 | 3 | 4 | 8 | 5 | 0.50 |
| 18 | Bristol City | 7 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 4 | 8 | 9 | 4 | 0.89 |
| 19 | Preston North End | 5 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 3 | 6 | 8 | 4 | 0.75 |
| 20 | Norwich City | 6 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 8 | 4 | 0.63 |
| 21 | Northampton Town | 6 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 4 | 5 | 8 | 3 | 0.63 |
| 22 | Derby County | 7 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 2 | 6 | 7 | 1 | 1 | 5 | 8 | 13 | 3 | 0.62 |



