Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 12th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 38 16 3 0 38 9 9 8 2 25 17 25 11 2 63 26 61 2.42
2 Liverpool 37 15 3 1 32 10 9 5 4 26 12 24 8 5 58 22 56 2.64
3 Arsenal 38 12 6 3 31 12 8 6 3 19 10 20 12 6 50 22 52 2.27
4 Everton 36 13 3 2 41 9 7 8 3 31 22 20 11 5 72 31 51 2.32
5 Chelsea 40 9 7 3 36 22 9 3 9 33 29 18 10 12 69 51 46 1.35
6 West Ham United 38 10 8 2 46 20 3 9 6 17 23 13 17 8 63 43 43 1.47
7 Southampton 40 12 5 3 38 21 3 8 9 15 25 15 13 12 53 46 43 1.15
8 Tottenham Hotspur 38 8 8 3 36 21 4 8 7 22 28 12 16 10 58 49 40 1.18
9 Burnley 40 11 6 3 35 23 4 3 13 19 55 15 9 16 54 78 39 0.69
10 Newcastle United 36 10 6 2 30 18 3 6 9 19 28 13 12 11 49 46 38 1.07
11 Manchester United 40 11 5 3 33 16 2 7 12 19 35 13 12 15 52 51 38 1.02
12 Ipswich Town 38 8 4 7 28 25 5 6 8 25 28 13 10 15 53 53 36 1.00
13 West Bromwich Albion 38 8 6 3 31 22 5 4 12 21 41 13 10 15 52 63 36 0.83
14 Manchester City 37 11 5 2 46 19 2 4 13 15 30 13 9 15 61 49 35 1.24
15 Wolverhampton W'drs. 39 7 9 4 25 21 3 5 11 14 30 10 14 15 39 51 34 0.76
16 Sheffield Wednesday 37 7 7 4 24 21 3 6 10 13 25 10 13 14 37 46 33 0.80
17 Stoke City 39 9 6 4 22 20 0 8 12 16 34 9 14 16 38 54 32 0.70
18 Nottingham Forest 39 5 6 9 16 22 4 6 9 27 33 9 12 18 43 55 30 0.78
19 Sunderland 39 9 6 5 26 18 0 6 13 12 46 9 12 18 38 64 30 0.59
20 Coventry City 39 8 4 7 31 21 2 4 14 13 41 10 8 21 44 62 28 0.71
21 Leicester City 35 6 7 5 23 22 0 4 13 6 36 6 11 18 29 58 23 0.50
22 Queens Park Rangers 41 4 7 10 20 33 0 3 17 18 60 4 10 27 38 93 18 0.41
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter