Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 19th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 39 17 3 0 40 9 9 8 2 25 17 26 11 2 65 26 63 2.50
2 Liverpool 38 16 3 1 36 10 9 5 4 26 12 25 8 5 62 22 58 2.82
3 Arsenal 40 12 6 3 31 12 9 6 4 23 13 21 12 7 54 25 54 2.16
4 Everton 38 13 4 2 42 10 7 9 3 33 24 20 13 5 75 34 53 2.21
5 Chelsea 42 11 7 3 40 24 9 3 9 33 29 20 10 12 73 53 50 1.38
6 Southampton 41 13 5 3 41 21 3 8 9 15 25 16 13 12 56 46 45 1.22
7 West Ham United 40 10 8 2 46 20 3 9 8 18 27 13 17 10 64 47 43 1.36
8 Tottenham Hotspur 39 9 8 3 37 21 4 8 7 22 28 13 16 10 59 49 42 1.20
9 West Bromwich Albion 41 11 6 3 41 24 5 4 12 21 41 16 10 15 62 65 42 0.95
10 Manchester United 41 12 5 3 35 16 2 7 12 19 35 14 12 15 54 51 40 1.06
11 Newcastle United 38 10 6 2 30 18 3 7 10 21 34 13 13 12 51 52 39 0.98
12 Burnley 41 11 6 3 35 23 4 3 14 19 57 15 9 17 54 80 39 0.68
13 Ipswich Town 39 8 4 7 28 25 5 6 9 25 32 13 10 16 53 57 36 0.93
14 Manchester City 39 11 5 2 46 19 2 4 15 15 35 13 9 17 61 54 35 1.13
15 Wolverhampton W'drs. 41 7 10 4 26 22 3 5 12 14 32 10 15 16 40 54 35 0.74
16 Sheffield Wednesday 39 7 8 5 27 26 3 6 10 13 25 10 14 15 40 51 34 0.78
17 Stoke City 40 9 6 5 23 23 0 8 12 16 34 9 14 17 39 57 32 0.68
18 Sunderland 40 10 6 5 28 18 0 6 13 12 46 10 12 18 40 64 32 0.63
19 Nottingham Forest 40 5 6 9 16 22 4 7 9 28 34 9 13 18 44 56 31 0.79
20 Coventry City 41 8 5 7 32 22 2 5 14 14 42 10 10 21 46 64 30 0.72
21 Leicester City 37 6 7 5 23 22 1 4 14 9 39 7 11 19 32 61 25 0.52
22 Queens Park Rangers 42 4 7 10 20 33 0 3 18 19 62 4 10 28 39 95 18 0.41
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter