Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1969/1970

Historical league standings at 13th March 1970

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Brighton & Hove Albion 37 12 4 2 30 12 7 5 7 17 18 19 9 9 47 30 47 1.57
2 Orient 33 11 4 1 27 8 6 7 4 21 17 17 11 5 48 25 45 1.92
3 Bristol Rovers 36 12 4 2 45 22 4 9 5 22 23 16 13 7 67 45 45 1.49
4 Luton Town 34 9 6 2 33 12 8 4 5 25 22 17 10 7 58 34 44 1.71
5 Barnsley 38 12 3 3 35 20 4 8 8 21 28 16 11 11 56 48 43 1.17
6 Reading 35 12 2 3 30 19 5 7 6 31 34 17 9 9 61 53 43 1.15
7 Bradford City 35 10 5 3 31 16 5 4 8 17 23 15 9 11 48 39 39 1.23
8 Rochdale 34 8 5 3 27 17 7 2 9 27 26 15 7 12 54 43 37 1.26
9 Rotherham United 37 7 7 4 29 15 5 6 8 23 27 12 13 12 52 42 37 1.24
10 Torquay United 35 6 8 4 26 18 5 6 6 23 27 11 14 10 49 45 36 1.09
11 Halifax Town 35 9 5 3 27 21 4 5 9 14 27 13 10 12 41 48 36 0.85
12 Mansfield Town 32 9 3 4 29 18 5 4 7 15 18 14 7 11 44 36 35 1.22
13 Fulham 33 7 8 1 28 21 4 5 8 27 25 11 13 9 55 46 35 1.20
14 Shrewsbury Town 34 8 9 1 27 14 3 4 9 21 31 11 13 10 48 45 35 1.07
15 Doncaster Rovers 36 8 4 5 22 14 4 6 9 19 28 12 10 14 41 42 34 0.98
16 Bury 37 12 2 5 41 24 1 5 12 26 47 13 7 17 67 71 33 0.94
17 Plymouth Argyle 35 8 6 6 25 19 4 3 8 15 24 12 9 14 40 43 33 0.93
18 Bournemouth & Bosc. Ath. 35 6 7 5 22 22 3 4 10 16 37 9 11 15 38 59 29 0.64
19 Walsall 31 7 1 7 20 25 4 5 7 13 23 11 6 14 33 48 28 0.69
20 Southport 33 6 4 5 23 17 3 5 10 15 26 9 9 15 38 43 27 0.88
21 Barrow 38 6 8 7 25 26 1 4 12 9 37 7 12 19 34 63 26 0.54
22 Tranmere Rovers 32 5 5 5 24 23 2 5 10 13 38 7 10 15 37 61 24 0.61
23 Gillingham 32 5 3 9 21 27 3 3 9 15 24 8 6 18 36 51 22 0.71
24 Stockport County 35 4 6 8 15 22 1 3 13 7 32 5 9 21 22 54 19 0.41
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter