Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1969/1970

Historical league standings at 17th March 1970

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Orient 35 11 4 1 27 8 7 7 5 22 18 18 11 6 49 26 47 1.88
2 Bristol Rovers 37 13 4 2 47 23 4 9 5 22 23 17 13 7 69 46 47 1.50
3 Brighton & Hove Albion 38 12 4 2 30 12 7 5 8 18 20 19 9 10 48 32 47 1.50
4 Luton Town 36 9 8 2 35 14 8 4 5 25 22 17 12 7 60 36 46 1.67
5 Barnsley 39 12 4 3 36 21 4 8 8 21 28 16 12 11 57 49 44 1.16
6 Reading 36 12 2 3 30 19 5 8 6 32 35 17 10 9 62 54 44 1.15
7 Bradford City 37 10 5 3 31 16 6 4 9 19 24 16 9 12 50 40 41 1.25
8 Rotherham United 38 8 7 4 30 15 5 6 8 23 27 13 13 12 53 42 39 1.26
9 Rochdale 36 9 5 3 29 17 7 2 10 27 28 16 7 13 56 45 39 1.24
10 Mansfield Town 34 10 3 4 31 18 5 5 7 17 20 15 8 11 48 38 38 1.26
11 Torquay United 36 7 8 4 28 19 5 6 6 23 27 12 14 10 51 46 38 1.11
12 Halifax Town 37 9 7 3 29 23 4 5 9 14 27 13 12 12 43 50 38 0.86
13 Fulham 34 8 8 1 30 21 4 5 8 27 25 12 13 9 57 46 37 1.24
14 Shrewsbury Town 36 8 10 1 28 15 3 5 9 22 32 11 15 10 50 47 37 1.06
15 Doncaster Rovers 38 9 4 5 23 14 4 6 10 19 30 13 10 15 42 44 36 0.95
16 Plymouth Argyle 37 8 6 6 25 19 5 3 9 18 26 13 9 15 43 45 35 0.96
17 Bury 39 12 2 6 41 25 1 6 12 26 47 13 8 18 67 72 34 0.93
18 Southport 35 8 4 5 26 17 3 5 10 15 26 11 9 15 41 43 31 0.95
19 Walsall 32 7 1 7 20 25 4 6 7 14 24 11 7 14 34 49 29 0.69
20 Bournemouth & Bosc. Ath. 37 6 7 6 23 25 3 4 11 16 39 9 11 17 39 64 29 0.61
21 Tranmere Rovers 34 6 5 5 25 23 2 5 11 13 40 8 10 16 38 63 26 0.60
22 Barrow 39 6 8 7 25 26 1 4 13 10 39 7 12 20 35 65 26 0.54
23 Gillingham 34 5 3 9 21 27 3 4 10 16 26 8 7 19 37 53 23 0.70
24 Stockport County 36 4 6 9 15 24 1 3 13 7 32 5 9 22 22 56 19 0.39
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter