Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1969/1970

Historical league standings at 20th April 1970

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Orient 44 15 5 1 41 13 9 7 7 24 21 24 12 8 65 34 60 1.91
2 Luton Town 45 13 8 2 46 15 9 6 7 29 27 22 14 9 75 42 58 1.79
3 Bristol Rovers 46 15 5 3 51 26 5 11 7 29 33 20 16 10 80 59 56 1.36
4 Fulham 45 12 9 2 43 26 8 6 8 38 28 20 15 10 81 54 55 1.50
5 Brighton & Hove Albion 46 16 4 3 37 16 7 5 11 20 27 23 9 14 57 43 55 1.33
6 Barnsley 46 14 6 3 43 24 5 9 9 25 35 19 15 12 68 59 53 1.15
7 Mansfield Town 45 14 4 5 46 22 6 7 9 23 27 20 11 14 69 49 51 1.41
8 Reading 45 15 3 4 44 29 5 8 10 35 48 20 11 14 79 77 51 1.03
9 Bradford City 44 11 6 5 37 21 6 6 10 20 27 17 12 15 57 48 46 1.19
10 Rochdale 45 11 6 5 38 22 7 4 12 30 36 18 10 17 68 58 46 1.17
11 Doncaster Rovers 46 13 4 6 31 19 4 8 11 21 35 17 12 17 52 54 46 0.96
12 Rotherham United 46 10 8 5 36 19 5 6 12 26 35 15 14 17 62 54 44 1.15
13 Shrewsbury Town 44 10 12 1 35 17 3 6 12 27 42 13 18 13 62 59 44 1.05
14 Torquay United 45 8 9 5 33 22 5 8 10 26 37 13 17 15 59 59 43 1.00
15 Plymouth Argyle 46 10 7 6 32 23 6 4 13 24 41 16 11 19 56 64 43 0.88
16 Walsall 44 11 3 8 33 31 5 8 9 20 36 16 11 17 53 67 43 0.79
17 Halifax Town 44 10 9 3 31 24 4 6 12 16 36 14 15 15 47 60 43 0.78
18 Bury 46 13 4 6 47 29 2 7 14 28 51 15 11 20 75 80 41 0.94
19 Tranmere Rovers 44 9 8 5 37 29 3 8 11 17 43 12 16 16 54 72 40 0.75
20 Bournemouth & Bosc. Ath. 45 8 9 6 28 27 4 5 13 20 44 12 14 19 48 71 38 0.68
21 Southport 44 10 5 7 30 22 3 5 14 17 36 13 10 21 47 58 36 0.81
22 Gillingham 43 6 5 10 26 33 5 7 10 22 30 11 12 20 48 63 34 0.76
23 Barrow 46 7 9 7 28 27 1 5 17 18 54 8 14 24 46 81 30 0.57
24 Stockport County 44 4 7 11 17 29 2 3 17 10 41 6 10 28 27 70 22 0.39
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter