Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1969/1970

Historical league standings at 4th April 1970

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Orient 40 14 4 1 36 9 8 7 6 23 19 22 11 7 59 28 55 2.11
2 Bristol Rovers 43 14 5 2 49 24 5 11 6 27 28 19 16 8 76 52 54 1.46
3 Brighton & Hove Albion 44 15 4 2 34 13 7 5 11 20 27 22 9 13 54 40 53 1.35
4 Luton Town 41 11 8 2 42 15 8 5 7 28 27 19 13 9 70 42 51 1.67
5 Barnsley 44 13 5 3 39 23 5 9 9 25 35 18 14 12 64 58 50 1.10
6 Reading 42 15 2 4 43 28 5 8 8 33 42 20 10 12 76 70 50 1.09
7 Mansfield Town 40 14 3 4 44 19 5 6 8 18 22 19 9 12 62 41 47 1.51
8 Fulham 40 10 9 1 39 23 6 6 8 34 26 16 15 9 73 49 47 1.49
9 Rochdale 41 11 6 3 37 19 7 3 11 27 31 18 9 14 64 50 45 1.28
10 Bradford City 42 11 5 4 34 17 6 6 10 20 27 17 11 14 54 44 45 1.23
11 Torquay United 43 8 9 5 33 22 5 8 8 26 33 13 17 13 59 55 43 1.07
12 Halifax Town 42 10 9 3 31 24 4 6 10 15 33 14 15 13 46 57 43 0.81
13 Rotherham United 44 9 8 5 33 18 5 6 11 25 33 14 14 16 58 51 42 1.14
14 Doncaster Rovers 43 11 4 6 28 18 4 7 11 20 34 15 11 17 48 52 41 0.92
15 Plymouth Argyle 42 10 7 6 32 23 5 3 11 20 33 15 10 17 52 56 40 0.93
16 Shrewsbury Town 41 8 12 1 30 17 3 5 12 25 40 11 17 13 55 57 39 0.96
17 Bury 44 13 2 6 44 26 2 7 14 28 51 15 9 20 72 77 39 0.94
18 Walsall 39 9 2 8 25 28 4 8 8 18 32 13 10 16 43 60 36 0.72
19 Bournemouth & Bosc. Ath. 42 7 9 6 27 27 4 5 11 19 40 11 14 17 46 67 36 0.69
20 Southport 40 9 4 7 28 21 3 5 12 15 32 12 9 19 43 53 33 0.81
21 Tranmere Rovers 39 7 7 5 29 26 3 6 11 15 41 10 13 16 44 67 33 0.66
22 Gillingham 39 6 4 10 23 30 4 5 10 19 28 10 9 20 42 58 29 0.72
23 Barrow 45 7 9 7 28 27 1 4 17 15 51 8 13 24 43 78 29 0.55
24 Stockport County 42 4 7 10 17 28 2 3 16 10 40 6 10 26 27 68 22 0.40
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter