English Third Division 1970/1971
Historical league standings at 19th December 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 22 | 9 | 2 | 1 | 29 | 11 | 3 | 6 | 1 | 16 | 9 | 12 | 8 | 2 | 45 | 20 | 32 | 2.25 |
| 2 | Aston Villa | 22 | 6 | 4 | 2 | 12 | 7 | 5 | 3 | 2 | 19 | 15 | 11 | 7 | 4 | 31 | 22 | 29 | 1.41 |
| 3 | Fulham | 22 | 7 | 3 | 1 | 22 | 8 | 4 | 3 | 4 | 12 | 15 | 11 | 6 | 5 | 34 | 23 | 28 | 1.48 |
| 4 | Preston North End | 22 | 7 | 5 | 0 | 25 | 14 | 3 | 3 | 4 | 7 | 9 | 10 | 8 | 4 | 32 | 23 | 28 | 1.39 |
| 5 | Torquay United | 21 | 6 | 3 | 1 | 16 | 7 | 5 | 2 | 4 | 13 | 12 | 11 | 5 | 5 | 29 | 19 | 27 | 1.53 |
| 6 | Rotherham United | 22 | 7 | 4 | 0 | 21 | 8 | 2 | 4 | 5 | 13 | 21 | 9 | 8 | 5 | 34 | 29 | 26 | 1.17 |
| 7 | Chesterfield | 22 | 6 | 3 | 2 | 21 | 6 | 3 | 4 | 4 | 13 | 12 | 9 | 7 | 6 | 34 | 18 | 25 | 1.89 |
| 8 | Mansfield Town | 22 | 6 | 4 | 1 | 17 | 14 | 3 | 3 | 5 | 14 | 21 | 9 | 7 | 6 | 31 | 35 | 25 | 0.89 |
| 9 | Halifax Town | 22 | 8 | 0 | 3 | 21 | 9 | 2 | 4 | 5 | 13 | 21 | 10 | 4 | 8 | 34 | 30 | 24 | 1.13 |
| 10 | Wrexham | 23 | 6 | 3 | 2 | 21 | 14 | 3 | 3 | 6 | 14 | 22 | 9 | 6 | 8 | 35 | 36 | 24 | 0.97 |
| 11 | Reading | 22 | 6 | 3 | 3 | 21 | 20 | 3 | 2 | 5 | 7 | 18 | 9 | 5 | 8 | 28 | 38 | 23 | 0.74 |
| 12 | Swansea City | 22 | 7 | 1 | 3 | 26 | 12 | 1 | 5 | 5 | 8 | 19 | 8 | 6 | 8 | 34 | 31 | 22 | 1.10 |
| 13 | Barnsley | 22 | 4 | 4 | 2 | 13 | 8 | 3 | 3 | 6 | 12 | 18 | 7 | 7 | 8 | 25 | 26 | 21 | 0.96 |
| 14 | Shrewsbury Town | 22 | 5 | 1 | 4 | 22 | 18 | 3 | 4 | 5 | 15 | 21 | 8 | 5 | 9 | 37 | 39 | 21 | 0.95 |
| 15 | Plymouth Argyle | 22 | 4 | 6 | 2 | 22 | 17 | 2 | 3 | 5 | 10 | 17 | 6 | 9 | 7 | 32 | 34 | 21 | 0.94 |
| 16 | Port Vale | 22 | 5 | 3 | 3 | 16 | 9 | 3 | 1 | 7 | 14 | 23 | 8 | 4 | 10 | 30 | 32 | 20 | 0.94 |
| 17 | Tranmere Rovers | 22 | 5 | 4 | 2 | 17 | 8 | 1 | 4 | 6 | 8 | 19 | 6 | 8 | 8 | 25 | 27 | 20 | 0.93 |
| 18 | Bradford City | 22 | 3 | 3 | 4 | 7 | 9 | 4 | 2 | 6 | 11 | 21 | 7 | 5 | 10 | 18 | 30 | 19 | 0.60 |
| 19 | Brighton & Hove Albion | 22 | 2 | 6 | 3 | 11 | 10 | 2 | 4 | 5 | 6 | 9 | 4 | 10 | 8 | 17 | 19 | 18 | 0.89 |
| 20 | Doncaster Rovers | 23 | 3 | 2 | 6 | 13 | 15 | 3 | 3 | 6 | 12 | 18 | 6 | 5 | 12 | 25 | 33 | 17 | 0.76 |
| 21 | Walsall | 22 | 5 | 0 | 6 | 15 | 18 | 2 | 3 | 6 | 11 | 18 | 7 | 3 | 12 | 26 | 36 | 17 | 0.72 |
| 22 | Bury | 22 | 1 | 4 | 5 | 10 | 15 | 4 | 2 | 6 | 19 | 20 | 5 | 6 | 11 | 29 | 35 | 16 | 0.83 |
| 23 | Rochdale | 21 | 3 | 4 | 5 | 12 | 14 | 1 | 2 | 6 | 13 | 25 | 4 | 6 | 11 | 25 | 39 | 14 | 0.64 |
| 24 | Gillingham | 22 | 2 | 3 | 5 | 11 | 17 | 1 | 2 | 9 | 8 | 18 | 3 | 5 | 14 | 19 | 35 | 11 | 0.54 |
