English Third Division 1973/1974
Historical league standings at 13th April 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 43 | 14 | 5 | 2 | 35 | 14 | 7 | 10 | 5 | 28 | 18 | 21 | 15 | 7 | 63 | 32 | 57 | 1.97 |
| 2 | Oldham Athletic | 40 | 12 | 6 | 3 | 44 | 21 | 11 | 4 | 4 | 29 | 21 | 23 | 10 | 7 | 73 | 42 | 56 | 1.74 |
| 3 | York City | 41 | 13 | 7 | 2 | 36 | 14 | 6 | 10 | 3 | 25 | 20 | 19 | 17 | 5 | 61 | 34 | 55 | 1.79 |
| 4 | Chesterfield | 42 | 13 | 6 | 2 | 30 | 14 | 7 | 8 | 6 | 23 | 22 | 20 | 14 | 8 | 53 | 36 | 54 | 1.47 |
| 5 | Wrexham | 41 | 14 | 6 | 2 | 39 | 13 | 5 | 6 | 8 | 14 | 23 | 19 | 12 | 10 | 53 | 36 | 50 | 1.47 |
| 6 | Bournemouth | 42 | 11 | 4 | 6 | 24 | 21 | 5 | 10 | 6 | 28 | 31 | 16 | 14 | 12 | 52 | 52 | 46 | 1.00 |
| 7 | Grimsby Town | 40 | 12 | 5 | 3 | 42 | 18 | 3 | 9 | 8 | 15 | 22 | 15 | 14 | 11 | 57 | 40 | 44 | 1.43 |
| 8 | Aldershot | 41 | 12 | 6 | 4 | 43 | 22 | 5 | 3 | 11 | 14 | 25 | 17 | 9 | 15 | 57 | 47 | 43 | 1.21 |
| 9 | Huddersfield Town | 42 | 12 | 5 | 3 | 32 | 13 | 3 | 8 | 11 | 19 | 33 | 15 | 13 | 14 | 51 | 46 | 43 | 1.11 |
| 10 | Watford | 41 | 11 | 6 | 4 | 31 | 18 | 5 | 5 | 10 | 23 | 31 | 16 | 11 | 14 | 54 | 49 | 43 | 1.10 |
| 11 | Blackburn Rovers | 40 | 12 | 3 | 4 | 32 | 15 | 5 | 5 | 11 | 23 | 38 | 17 | 8 | 15 | 55 | 53 | 42 | 1.04 |
| 12 | Brighton & Hove Albion | 43 | 10 | 3 | 8 | 30 | 26 | 6 | 7 | 9 | 20 | 26 | 16 | 10 | 17 | 50 | 52 | 42 | 0.96 |
| 13 | Southend United | 42 | 9 | 6 | 6 | 36 | 29 | 5 | 7 | 9 | 20 | 30 | 14 | 13 | 15 | 56 | 59 | 41 | 0.95 |
| 14 | Charlton Athletic | 40 | 11 | 5 | 4 | 38 | 25 | 5 | 3 | 12 | 20 | 40 | 16 | 8 | 16 | 58 | 65 | 40 | 0.89 |
| 15 | Halifax Town | 39 | 7 | 9 | 3 | 19 | 13 | 5 | 7 | 8 | 22 | 33 | 12 | 16 | 11 | 41 | 46 | 40 | 0.89 |
| 16 | Walsall | 41 | 9 | 6 | 5 | 32 | 18 | 5 | 5 | 11 | 20 | 28 | 14 | 11 | 16 | 52 | 46 | 39 | 1.13 |
| 17 | Tranmere Rovers | 42 | 8 | 8 | 5 | 24 | 13 | 4 | 7 | 10 | 16 | 27 | 12 | 15 | 15 | 40 | 40 | 39 | 1.00 |
| 18 | Hereford United | 42 | 9 | 4 | 8 | 28 | 23 | 4 | 9 | 8 | 20 | 28 | 13 | 13 | 16 | 48 | 51 | 39 | 0.94 |
| 19 | Port Vale | 41 | 11 | 6 | 4 | 33 | 20 | 2 | 7 | 11 | 14 | 31 | 13 | 13 | 15 | 47 | 51 | 39 | 0.92 |
| 20 | Plymouth Argyle | 39 | 10 | 5 | 3 | 30 | 14 | 4 | 4 | 13 | 19 | 29 | 14 | 9 | 16 | 49 | 43 | 37 | 1.14 |
| 21 | Cambridge United | 41 | 8 | 7 | 5 | 29 | 24 | 2 | 2 | 17 | 9 | 45 | 10 | 9 | 22 | 38 | 69 | 29 | 0.55 |
| 22 | Southport | 43 | 4 | 13 | 4 | 18 | 17 | 2 | 2 | 18 | 15 | 59 | 6 | 15 | 22 | 33 | 76 | 27 | 0.43 |
| 23 | Shrewsbury Town | 42 | 7 | 5 | 9 | 23 | 23 | 2 | 3 | 16 | 14 | 37 | 9 | 8 | 25 | 37 | 60 | 26 | 0.62 |
| 24 | Rochdale | 42 | 1 | 10 | 10 | 21 | 35 | 1 | 5 | 15 | 13 | 52 | 2 | 15 | 25 | 34 | 87 | 19 | 0.39 |




