English Second Division 1973/1974
Historical league standings at 16th February 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 29 | 11 | 3 | 1 | 23 | 6 | 6 | 7 | 1 | 19 | 15 | 17 | 10 | 2 | 42 | 21 | 44 | 2.00 |
| 2 | Orient | 28 | 8 | 3 | 3 | 21 | 10 | 5 | 7 | 2 | 23 | 18 | 13 | 10 | 5 | 44 | 28 | 36 | 1.57 |
| 3 | Blackpool | 30 | 8 | 4 | 3 | 23 | 10 | 4 | 7 | 4 | 17 | 18 | 12 | 11 | 7 | 40 | 28 | 35 | 1.43 |
| 4 | Luton Town | 28 | 8 | 5 | 1 | 27 | 15 | 5 | 4 | 5 | 12 | 18 | 13 | 9 | 6 | 39 | 33 | 35 | 1.18 |
| 5 | Carlisle United | 27 | 8 | 4 | 2 | 27 | 12 | 5 | 3 | 5 | 15 | 18 | 13 | 7 | 7 | 42 | 30 | 33 | 1.40 |
| 6 | West Bromwich Albion | 28 | 7 | 5 | 2 | 19 | 11 | 4 | 5 | 5 | 15 | 16 | 11 | 10 | 7 | 34 | 27 | 32 | 1.26 |
| 7 | Nottingham Forest | 28 | 8 | 3 | 2 | 28 | 12 | 2 | 8 | 5 | 13 | 16 | 10 | 11 | 7 | 41 | 28 | 31 | 1.46 |
| 8 | Notts. County | 30 | 6 | 4 | 5 | 25 | 25 | 5 | 4 | 6 | 18 | 19 | 11 | 8 | 11 | 43 | 44 | 30 | 0.98 |
| 9 | Hull City | 30 | 7 | 7 | 1 | 18 | 8 | 1 | 7 | 7 | 12 | 24 | 8 | 14 | 8 | 30 | 32 | 30 | 0.94 |
| 10 | Sunderland | 28 | 6 | 6 | 2 | 22 | 9 | 4 | 2 | 8 | 15 | 19 | 10 | 8 | 10 | 37 | 28 | 28 | 1.32 |
| 11 | Millwall | 29 | 7 | 3 | 5 | 22 | 13 | 3 | 5 | 6 | 15 | 22 | 10 | 8 | 11 | 37 | 35 | 28 | 1.06 |
| 12 | Fulham | 28 | 8 | 3 | 3 | 17 | 9 | 2 | 5 | 7 | 9 | 17 | 10 | 8 | 10 | 26 | 26 | 28 | 1.00 |
| 13 | Portsmouth | 27 | 7 | 4 | 3 | 19 | 12 | 3 | 3 | 7 | 13 | 31 | 10 | 7 | 10 | 32 | 43 | 27 | 0.74 |
| 14 | Bolton Wanderers | 28 | 9 | 2 | 3 | 23 | 12 | 1 | 4 | 9 | 8 | 19 | 10 | 6 | 12 | 31 | 31 | 26 | 1.00 |
| 15 | Cardiff City | 30 | 6 | 5 | 4 | 19 | 12 | 2 | 5 | 8 | 16 | 30 | 8 | 10 | 12 | 35 | 42 | 26 | 0.83 |
| 16 | Bristol City | 29 | 6 | 4 | 4 | 17 | 14 | 4 | 2 | 9 | 13 | 23 | 10 | 6 | 13 | 30 | 37 | 26 | 0.81 |
| 17 | Preston North End * | 30 | 7 | 6 | 2 | 22 | 15 | 1 | 5 | 9 | 10 | 27 | 8 | 11 | 11 | 32 | 42 | 26 | 0.76 |
| 18 | Aston Villa | 27 | 5 | 7 | 1 | 20 | 10 | 2 | 4 | 8 | 6 | 16 | 7 | 11 | 9 | 26 | 26 | 25 | 1.00 |
| 19 | Sheffield Wednesday | 29 | 6 | 5 | 4 | 22 | 17 | 1 | 3 | 10 | 10 | 26 | 7 | 8 | 14 | 32 | 43 | 22 | 0.74 |
| 20 | Oxford United | 28 | 5 | 6 | 3 | 20 | 16 | 1 | 4 | 9 | 6 | 21 | 6 | 10 | 12 | 26 | 37 | 22 | 0.70 |
| 21 | Crystal Palace | 28 | 3 | 5 | 6 | 16 | 19 | 2 | 4 | 8 | 9 | 23 | 5 | 9 | 14 | 25 | 42 | 19 | 0.60 |
| 22 | Swindon Town | 29 | 5 | 6 | 3 | 18 | 15 | 0 | 2 | 13 | 8 | 32 | 5 | 8 | 16 | 26 | 47 | 18 | 0.55 |
| Points adjustments | ||
| 01/01/1974 | Preston North End | Deducted one point for fielding an ineligible player. |
