English Third Division 1974/1975
Historical league standings at 17th January 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 25 | 10 | 3 | 0 | 23 | 7 | 4 | 3 | 5 | 15 | 18 | 14 | 6 | 5 | 38 | 25 | 34 | 1.52 |
| 2 | Charlton Athletic | 27 | 10 | 3 | 1 | 33 | 17 | 4 | 2 | 7 | 15 | 21 | 14 | 5 | 8 | 48 | 38 | 33 | 1.26 |
| 3 | Plymouth Argyle | 25 | 9 | 2 | 0 | 21 | 8 | 4 | 3 | 7 | 23 | 27 | 13 | 5 | 7 | 44 | 35 | 31 | 1.26 |
| 4 | Swindon Town | 26 | 11 | 2 | 2 | 25 | 12 | 1 | 5 | 5 | 16 | 25 | 12 | 7 | 7 | 41 | 37 | 31 | 1.11 |
| 5 | Crystal Palace | 27 | 9 | 4 | 1 | 27 | 15 | 3 | 3 | 7 | 11 | 21 | 12 | 7 | 8 | 38 | 36 | 31 | 1.06 |
| 6 | Port Vale | 26 | 8 | 3 | 0 | 23 | 9 | 3 | 5 | 7 | 17 | 23 | 11 | 8 | 7 | 40 | 32 | 30 | 1.25 |
| 7 | Preston North End | 26 | 11 | 1 | 2 | 28 | 12 | 2 | 3 | 7 | 13 | 21 | 13 | 4 | 9 | 41 | 33 | 30 | 1.24 |
| 8 | Colchester United | 27 | 8 | 5 | 2 | 28 | 12 | 2 | 4 | 6 | 14 | 23 | 10 | 9 | 8 | 42 | 35 | 29 | 1.20 |
| 9 | Peterborough United | 25 | 6 | 4 | 2 | 13 | 9 | 5 | 2 | 6 | 11 | 21 | 11 | 6 | 8 | 24 | 30 | 28 | 0.80 |
| 10 | Southend United | 26 | 8 | 4 | 3 | 24 | 13 | 2 | 3 | 6 | 8 | 14 | 10 | 7 | 9 | 32 | 27 | 27 | 1.19 |
| 11 | Hereford United | 27 | 8 | 4 | 2 | 28 | 11 | 2 | 3 | 8 | 12 | 26 | 10 | 7 | 10 | 40 | 37 | 27 | 1.08 |
| 12 | Walsall | 26 | 8 | 2 | 2 | 23 | 7 | 1 | 6 | 7 | 14 | 24 | 9 | 8 | 9 | 37 | 31 | 26 | 1.19 |
| 13 | Watford | 27 | 6 | 5 | 2 | 20 | 16 | 1 | 7 | 6 | 16 | 28 | 7 | 12 | 8 | 36 | 44 | 26 | 0.82 |
| 14 | Bury | 26 | 7 | 3 | 2 | 22 | 8 | 2 | 4 | 8 | 9 | 18 | 9 | 7 | 10 | 31 | 26 | 25 | 1.19 |
| 15 | Wrexham | 26 | 6 | 4 | 2 | 25 | 14 | 2 | 5 | 7 | 16 | 23 | 8 | 9 | 9 | 41 | 37 | 25 | 1.11 |
| 16 | Gillingham | 25 | 8 | 3 | 2 | 26 | 13 | 1 | 3 | 8 | 11 | 21 | 9 | 6 | 10 | 37 | 34 | 24 | 1.09 |
| 17 | Grimsby Town | 27 | 6 | 3 | 3 | 21 | 15 | 3 | 2 | 10 | 15 | 33 | 9 | 5 | 13 | 36 | 48 | 23 | 0.75 |
| 18 | Halifax Town | 25 | 6 | 6 | 2 | 22 | 15 | 0 | 4 | 7 | 8 | 25 | 6 | 10 | 9 | 30 | 40 | 22 | 0.75 |
| 19 | Aldershot * | 26 | 7 | 1 | 3 | 19 | 12 | 1 | 5 | 9 | 7 | 21 | 8 | 6 | 12 | 26 | 33 | 21 | 0.79 |
| 20 | Bournemouth | 25 | 6 | 2 | 5 | 19 | 17 | 2 | 2 | 8 | 9 | 18 | 8 | 4 | 13 | 28 | 35 | 20 | 0.80 |
| 21 | Brighton & Hove Albion | 25 | 6 | 5 | 1 | 19 | 13 | 1 | 1 | 11 | 7 | 25 | 7 | 6 | 12 | 26 | 38 | 20 | 0.68 |
| 22 | Tranmere Rovers | 24 | 7 | 3 | 3 | 25 | 11 | 0 | 2 | 9 | 8 | 19 | 7 | 5 | 12 | 33 | 30 | 19 | 1.10 |
| 23 | Huddersfield Town | 26 | 5 | 3 | 4 | 18 | 16 | 2 | 2 | 10 | 9 | 30 | 7 | 5 | 14 | 27 | 46 | 19 | 0.59 |
| 24 | Chesterfield | 25 | 5 | 4 | 4 | 20 | 16 | 2 | 0 | 10 | 14 | 27 | 7 | 4 | 14 | 34 | 43 | 18 | 0.79 |
| Points adjustments | ||
| 01/01/1975 | Aldershot | Deducted one point for fielding an unregistered player. |



