English Second Division 1974/1975
Historical league standings at 2nd October 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 10 | 4 | 1 | 0 | 13 | 3 | 3 | 1 | 1 | 5 | 3 | 7 | 2 | 1 | 18 | 6 | 16 | 3.00 |
| 2 | Sunderland | 9 | 2 | 2 | 0 | 8 | 2 | 3 | 1 | 1 | 8 | 3 | 5 | 3 | 1 | 16 | 5 | 13 | 3.20 |
| 3 | Norwich City | 10 | 4 | 1 | 0 | 9 | 2 | 0 | 4 | 1 | 2 | 6 | 4 | 5 | 1 | 11 | 8 | 13 | 1.38 |
| 4 | Aston Villa | 10 | 4 | 1 | 0 | 16 | 2 | 0 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 18 | 7 | 12 | 2.57 |
| 5 | Blackpool | 10 | 3 | 2 | 0 | 8 | 2 | 1 | 2 | 2 | 5 | 5 | 4 | 4 | 2 | 13 | 7 | 12 | 1.86 |
| 6 | Fulham | 10 | 3 | 1 | 1 | 11 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 13 | 6 | 11 | 2.17 |
| 7 | York City | 10 | 2 | 3 | 1 | 8 | 5 | 1 | 2 | 1 | 4 | 4 | 3 | 5 | 2 | 12 | 9 | 11 | 1.33 |
| 8 | West Bromwich Albion | 9 | 2 | 2 | 1 | 7 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 10 | 6 | 10 | 1.67 |
| 9 | Oldham Athletic | 8 | 4 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 8 | 5 | 10 | 1.60 |
| 10 | Orient | 10 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 5 | 2 | 6 | 2 | 6 | 8 | 10 | 0.75 |
| 11 | Notts. County | 10 | 2 | 3 | 0 | 6 | 4 | 0 | 3 | 2 | 3 | 9 | 2 | 6 | 2 | 9 | 13 | 10 | 0.69 |
| 12 | Hull City | 11 | 1 | 4 | 0 | 4 | 3 | 1 | 2 | 3 | 7 | 18 | 2 | 6 | 3 | 11 | 21 | 10 | 0.52 |
| 13 | Bristol City | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 5 | 4 | 9 | 1.25 |
| 14 | Nottingham Forest | 11 | 2 | 2 | 2 | 9 | 6 | 1 | 1 | 3 | 5 | 12 | 3 | 3 | 5 | 14 | 18 | 9 | 0.78 |
| 15 | Oxford United | 9 | 2 | 0 | 2 | 5 | 7 | 1 | 3 | 1 | 4 | 6 | 3 | 3 | 3 | 9 | 13 | 9 | 0.69 |
| 16 | Southampton | 10 | 1 | 4 | 0 | 7 | 6 | 1 | 0 | 4 | 7 | 9 | 2 | 4 | 4 | 14 | 15 | 8 | 0.93 |
| 17 | Bristol Rovers | 9 | 2 | 2 | 1 | 6 | 4 | 0 | 2 | 2 | 2 | 8 | 2 | 4 | 3 | 8 | 12 | 8 | 0.67 |
| 18 | Millwall | 11 | 3 | 1 | 2 | 7 | 5 | 0 | 1 | 4 | 2 | 11 | 3 | 2 | 6 | 9 | 16 | 8 | 0.56 |
| 19 | Portsmouth | 10 | 1 | 2 | 1 | 6 | 6 | 1 | 1 | 4 | 5 | 12 | 2 | 3 | 5 | 11 | 18 | 7 | 0.61 |
| 20 | Bolton Wanderers | 8 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 2 | 7 | 2 | 2 | 4 | 7 | 9 | 6 | 0.78 |
| 21 | Sheffield Wednesday | 10 | 0 | 2 | 3 | 4 | 8 | 1 | 2 | 2 | 4 | 5 | 1 | 4 | 5 | 8 | 13 | 6 | 0.62 |
| 22 | Cardiff City | 9 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 4 | 12 | 1 | 2 | 6 | 6 | 17 | 4 | 0.35 |



