English Second Division 1974/1975
Historical league standings at 21st December 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 23 | 9 | 2 | 0 | 24 | 6 | 6 | 3 | 3 | 15 | 11 | 15 | 5 | 3 | 39 | 17 | 35 | 2.29 |
| 2 | Sunderland | 22 | 8 | 3 | 0 | 23 | 3 | 4 | 3 | 4 | 15 | 13 | 12 | 6 | 4 | 38 | 16 | 30 | 2.38 |
| 3 | Norwich City | 22 | 8 | 2 | 1 | 19 | 6 | 2 | 6 | 3 | 12 | 13 | 10 | 8 | 4 | 31 | 19 | 28 | 1.63 |
| 4 | West Bromwich Albion | 23 | 6 | 4 | 2 | 16 | 8 | 4 | 3 | 4 | 11 | 8 | 10 | 7 | 6 | 27 | 16 | 27 | 1.69 |
| 5 | Hull City | 23 | 6 | 5 | 0 | 15 | 6 | 2 | 4 | 6 | 12 | 30 | 8 | 9 | 6 | 27 | 36 | 25 | 0.75 |
| 6 | Oxford United | 23 | 9 | 0 | 2 | 17 | 10 | 1 | 5 | 6 | 6 | 22 | 10 | 5 | 8 | 23 | 32 | 25 | 0.72 |
| 7 | Aston Villa | 22 | 8 | 2 | 1 | 26 | 4 | 1 | 4 | 6 | 6 | 14 | 9 | 6 | 7 | 32 | 18 | 24 | 1.78 |
| 8 | Bristol City | 22 | 7 | 3 | 1 | 14 | 3 | 2 | 3 | 6 | 6 | 12 | 9 | 6 | 7 | 20 | 15 | 24 | 1.33 |
| 9 | Blackpool | 23 | 6 | 3 | 2 | 17 | 10 | 2 | 5 | 5 | 6 | 8 | 8 | 8 | 7 | 23 | 18 | 24 | 1.28 |
| 10 | Notts. County | 23 | 6 | 5 | 0 | 24 | 12 | 1 | 4 | 7 | 5 | 20 | 7 | 9 | 7 | 29 | 32 | 23 | 0.91 |
| 11 | Fulham | 23 | 6 | 2 | 3 | 19 | 9 | 1 | 6 | 5 | 5 | 10 | 7 | 8 | 8 | 24 | 19 | 22 | 1.26 |
| 12 | Bristol Rovers | 23 | 6 | 3 | 3 | 12 | 7 | 2 | 3 | 6 | 12 | 22 | 8 | 6 | 9 | 24 | 29 | 22 | 0.83 |
| 13 | Nottingham Forest | 23 | 5 | 4 | 3 | 15 | 11 | 3 | 2 | 6 | 9 | 18 | 8 | 6 | 9 | 24 | 29 | 22 | 0.83 |
| 14 | Bolton Wanderers | 22 | 7 | 3 | 2 | 18 | 8 | 1 | 2 | 7 | 6 | 16 | 8 | 5 | 9 | 24 | 24 | 21 | 1.00 |
| 15 | Orient | 22 | 2 | 6 | 3 | 7 | 11 | 2 | 6 | 3 | 8 | 12 | 4 | 12 | 6 | 15 | 23 | 20 | 0.65 |
| 16 | Southampton | 21 | 4 | 5 | 1 | 14 | 10 | 2 | 2 | 7 | 13 | 20 | 6 | 7 | 8 | 27 | 30 | 19 | 0.90 |
| 17 | York City | 23 | 5 | 3 | 4 | 15 | 11 | 2 | 2 | 7 | 11 | 22 | 7 | 5 | 11 | 26 | 33 | 19 | 0.79 |
| 18 | Portsmouth | 23 | 3 | 6 | 2 | 10 | 8 | 2 | 2 | 8 | 8 | 22 | 5 | 8 | 10 | 18 | 30 | 18 | 0.60 |
| 19 | Oldham Athletic | 21 | 5 | 3 | 3 | 16 | 13 | 0 | 4 | 6 | 6 | 14 | 5 | 7 | 9 | 22 | 27 | 17 | 0.81 |
| 20 | Cardiff City | 22 | 4 | 4 | 4 | 14 | 13 | 1 | 3 | 6 | 7 | 18 | 5 | 7 | 10 | 21 | 31 | 17 | 0.68 |
| 21 | Sheffield Wednesday | 23 | 3 | 5 | 3 | 16 | 15 | 1 | 3 | 8 | 10 | 21 | 4 | 8 | 11 | 26 | 36 | 16 | 0.72 |
| 22 | Millwall | 22 | 5 | 4 | 2 | 17 | 10 | 0 | 2 | 9 | 5 | 22 | 5 | 6 | 11 | 22 | 32 | 16 | 0.69 |



