English First Division 1975/1976
Historical league standings at 13th September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 7 | 2 | 1 | 0 | 9 | 4 | 3 | 0 | 1 | 5 | 1 | 5 | 1 | 1 | 14 | 5 | 11 | 2.80 |
| 2 | West Ham United | 7 | 3 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 8 | 7 | 4 | 3 | 0 | 13 | 9 | 11 | 1.44 |
| 3 | Queens Park Rangers | 7 | 2 | 2 | 0 | 5 | 2 | 1 | 2 | 0 | 8 | 4 | 3 | 4 | 0 | 13 | 6 | 10 | 2.17 |
| 4 | Coventry City | 7 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 6 | 3 | 3 | 3 | 1 | 9 | 4 | 9 | 2.25 |
| 5 | Everton | 7 | 3 | 0 | 1 | 9 | 4 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 2 | 13 | 9 | 9 | 1.44 |
| 6 | Leeds United | 7 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 7 | 5 | 4 | 1 | 2 | 11 | 8 | 9 | 1.38 |
| 7 | Liverpool | 7 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 2 | 10 | 9 | 8 | 1.11 |
| 8 | Derby County | 7 | 2 | 0 | 1 | 7 | 7 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 2 | 12 | 13 | 8 | 0.92 |
| 9 | Manchester City | 7 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 3 | 12 | 5 | 7 | 2.40 |
| 10 | Newcastle United | 7 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 3 | 5 | 10 | 3 | 1 | 3 | 12 | 11 | 7 | 1.09 |
| 11 | Norwich City | 7 | 2 | 1 | 0 | 10 | 6 | 0 | 2 | 2 | 7 | 11 | 2 | 3 | 2 | 17 | 17 | 7 | 1.00 |
| 12 | Ipswich Town | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 7 | 7 | 7 | 1.00 |
| 13 | Arsenal | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 6 | 6 | 7 | 1.00 |
| 14 | Aston Villa | 7 | 3 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | 9 | 3 | 1 | 3 | 9 | 11 | 7 | 0.82 |
| 15 | Middlesbrough | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 2 | 10 | 3 | 1 | 3 | 8 | 10 | 7 | 0.80 |
| 16 | Burnley | 7 | 1 | 3 | 0 | 9 | 6 | 0 | 1 | 2 | 2 | 6 | 1 | 4 | 2 | 11 | 12 | 6 | 0.92 |
| 17 | Leicester City | 7 | 0 | 4 | 0 | 8 | 8 | 0 | 2 | 1 | 2 | 5 | 0 | 6 | 1 | 10 | 13 | 6 | 0.77 |
| 18 | Stoke City | 7 | 1 | 1 | 2 | 6 | 7 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 8 | 11 | 6 | 0.73 |
| 19 | Wolverhampton W'drs. | 7 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 6 | 1 | 3 | 3 | 6 | 10 | 5 | 0.60 |
| 20 | Tottenham Hotspur | 7 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 4 | 10 | 13 | 4 | 0.77 |
| 21 | Birmingham City | 7 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 5 | 11 | 0 | 2 | 5 | 6 | 15 | 2 | 0.40 |
| 22 | Sheffield United | 7 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 6 | 3 | 16 | 1 | 0.19 |



