English First Division 1975/1976
Historical league standings at 23rd August 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | 1 | 6 | 9.00 |
| 2 | Newcastle United | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 1 | 5 | 7.00 |
| 3 | Queens Park Rangers | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 8 | 2 | 5 | 4.00 |
| 4 | Coventry City | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 7 | 2 | 5 | 3.50 |
| 5 | Leeds United | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | 5 | 2.00 |
| 6 | West Ham United | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 7 | 5 | 5 | 1.40 |
| 7 | Arsenal | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1.50 |
| 8 | Manchester City | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 9 | Stoke City | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 10 | Tottenham Hotspur | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 11 | Middlesbrough | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1.00 |
| 12 | Norwich City | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 0.86 |
| 13 | Liverpool | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 6 | 3 | 0.83 |
| 14 | Everton | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 0.60 |
| 15 | Burnley | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 0.75 |
| 16 | Leicester City | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 4 | 7 | 2 | 0.57 |
| 17 | Derby County | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 7 | 2 | 0.43 |
| 18 | Aston Villa | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 2 | 5 | 8 | 1 | 0.63 |
| 19 | Birmingham City | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 0.50 |
| 20 | Wolverhampton W'drs. | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0.40 |
| 21 | Sheffield United | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 9 | 1 | 0.33 |
| 22 | Ipswich Town | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 5 | 1 | 0.20 |




