English Fourth Division 1975/1976
Historical league standings at 24th April 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 45 | 21 | 2 | 0 | 71 | 15 | 11 | 7 | 4 | 39 | 23 | 32 | 9 | 4 | 110 | 38 | 73 | 2.89 |
| 2 | Northampton Town | 46 | 18 | 5 | 0 | 62 | 20 | 11 | 5 | 7 | 25 | 20 | 29 | 10 | 7 | 87 | 40 | 68 | 2.18 |
| 3 | Reading | 46 | 19 | 3 | 1 | 42 | 9 | 5 | 9 | 9 | 28 | 42 | 24 | 12 | 10 | 70 | 51 | 60 | 1.37 |
| 4 | Tranmere Rovers | 45 | 18 | 2 | 2 | 58 | 13 | 6 | 7 | 10 | 28 | 39 | 24 | 9 | 12 | 86 | 52 | 57 | 1.65 |
| 5 | Huddersfield Town | 45 | 11 | 5 | 6 | 28 | 17 | 10 | 8 | 5 | 28 | 24 | 21 | 13 | 11 | 56 | 41 | 55 | 1.37 |
| 6 | Bournemouth | 45 | 15 | 4 | 3 | 38 | 15 | 5 | 7 | 11 | 18 | 32 | 20 | 11 | 14 | 56 | 47 | 51 | 1.19 |
| 7 | Exeter City | 46 | 13 | 7 | 3 | 37 | 17 | 5 | 7 | 11 | 19 | 30 | 18 | 14 | 14 | 56 | 47 | 50 | 1.19 |
| 8 | Watford | 46 | 16 | 4 | 3 | 38 | 18 | 6 | 2 | 15 | 24 | 44 | 22 | 6 | 18 | 62 | 62 | 50 | 1.00 |
| 9 | Torquay United | 46 | 12 | 6 | 5 | 31 | 24 | 6 | 8 | 9 | 24 | 39 | 18 | 14 | 14 | 55 | 63 | 50 | 0.87 |
| 10 | Doncaster Rovers | 46 | 10 | 6 | 7 | 42 | 31 | 9 | 5 | 9 | 33 | 38 | 19 | 11 | 16 | 75 | 69 | 49 | 1.09 |
| 11 | Swansea City | 44 | 14 | 7 | 1 | 49 | 19 | 2 | 6 | 14 | 14 | 35 | 16 | 13 | 15 | 63 | 54 | 45 | 1.17 |
| 12 | Barnsley | 46 | 12 | 8 | 3 | 34 | 16 | 2 | 8 | 13 | 18 | 32 | 14 | 16 | 16 | 52 | 48 | 44 | 1.08 |
| 13 | Cambridge United | 46 | 7 | 10 | 6 | 36 | 28 | 7 | 5 | 11 | 22 | 34 | 14 | 15 | 17 | 58 | 62 | 43 | 0.94 |
| 14 | Hartlepool | 46 | 10 | 6 | 7 | 37 | 29 | 6 | 4 | 13 | 25 | 49 | 16 | 10 | 20 | 62 | 78 | 42 | 0.79 |
| 15 | Rochdale | 46 | 7 | 11 | 5 | 27 | 23 | 5 | 7 | 11 | 13 | 31 | 12 | 18 | 16 | 40 | 54 | 42 | 0.74 |
| 16 | Crewe Alexandra | 46 | 10 | 7 | 6 | 36 | 21 | 3 | 8 | 12 | 22 | 36 | 13 | 15 | 18 | 58 | 57 | 41 | 1.02 |
| 17 | Brentford | 45 | 12 | 7 | 4 | 37 | 18 | 2 | 5 | 15 | 17 | 40 | 14 | 12 | 19 | 54 | 58 | 40 | 0.93 |
| 18 | Scunthorpe United | 46 | 11 | 3 | 9 | 31 | 24 | 3 | 7 | 13 | 19 | 35 | 14 | 10 | 22 | 50 | 59 | 38 | 0.85 |
| 19 | Stockport County | 46 | 8 | 7 | 8 | 23 | 23 | 5 | 5 | 13 | 20 | 53 | 13 | 12 | 21 | 43 | 76 | 38 | 0.57 |
| 20 | Bradford City | 43 | 8 | 7 | 7 | 32 | 26 | 3 | 8 | 10 | 25 | 36 | 11 | 15 | 17 | 57 | 62 | 37 | 0.92 |
| 21 | Darlington | 45 | 11 | 6 | 5 | 29 | 13 | 3 | 3 | 17 | 18 | 43 | 14 | 9 | 22 | 47 | 56 | 37 | 0.84 |
| 22 | Newport County | 45 | 8 | 7 | 8 | 35 | 33 | 5 | 2 | 15 | 22 | 54 | 13 | 9 | 23 | 57 | 87 | 35 | 0.66 |
| 23 | Southport | 46 | 6 | 6 | 11 | 27 | 31 | 2 | 4 | 17 | 14 | 46 | 8 | 10 | 28 | 41 | 77 | 26 | 0.53 |
| 24 | Workington | 46 | 5 | 4 | 14 | 19 | 43 | 2 | 3 | 18 | 11 | 44 | 7 | 7 | 32 | 30 | 87 | 21 | 0.34 |
