English First Division 1975/1976
Historical league standings at 27th September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 10 | 4 | 2 | 0 | 7 | 2 | 1 | 3 | 0 | 8 | 4 | 5 | 5 | 0 | 15 | 6 | 15 | 2.50 |
| 2 | West Ham United | 9 | 4 | 0 | 0 | 7 | 2 | 2 | 3 | 0 | 9 | 7 | 6 | 3 | 0 | 16 | 9 | 15 | 1.78 |
| 3 | Manchester United | 10 | 3 | 1 | 0 | 10 | 4 | 3 | 1 | 2 | 8 | 5 | 6 | 2 | 2 | 18 | 9 | 14 | 2.00 |
| 4 | Leeds United | 9 | 2 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 8 | 5 | 5 | 2 | 2 | 13 | 9 | 12 | 1.44 |
| 5 | Middlesbrough | 10 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 3 | 6 | 10 | 5 | 2 | 3 | 12 | 10 | 12 | 1.20 |
| 6 | Derby County | 10 | 4 | 0 | 1 | 10 | 8 | 1 | 2 | 2 | 5 | 7 | 5 | 2 | 3 | 15 | 15 | 12 | 1.00 |
| 7 | Coventry City | 10 | 1 | 2 | 2 | 3 | 5 | 3 | 1 | 1 | 9 | 3 | 4 | 3 | 3 | 12 | 8 | 11 | 1.50 |
| 8 | Liverpool | 9 | 3 | 1 | 0 | 9 | 4 | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 2 | 13 | 9 | 11 | 1.44 |
| 9 | Everton | 9 | 3 | 1 | 1 | 9 | 4 | 1 | 2 | 1 | 6 | 7 | 4 | 3 | 2 | 15 | 11 | 11 | 1.36 |
| 10 | Norwich City | 10 | 3 | 1 | 0 | 12 | 6 | 1 | 2 | 3 | 8 | 13 | 4 | 3 | 3 | 20 | 19 | 11 | 1.05 |
| 11 | Manchester City | 10 | 4 | 2 | 0 | 15 | 3 | 0 | 0 | 4 | 0 | 5 | 4 | 2 | 4 | 15 | 8 | 10 | 1.88 |
| 12 | Stoke City | 10 | 2 | 1 | 2 | 7 | 7 | 2 | 1 | 2 | 5 | 5 | 4 | 2 | 4 | 12 | 12 | 10 | 1.00 |
| 13 | Aston Villa | 10 | 4 | 0 | 1 | 7 | 3 | 0 | 2 | 3 | 4 | 12 | 4 | 2 | 4 | 11 | 15 | 10 | 0.73 |
| 14 | Newcastle United | 10 | 3 | 1 | 0 | 12 | 2 | 1 | 0 | 5 | 7 | 14 | 4 | 1 | 5 | 19 | 16 | 9 | 1.19 |
| 15 | Arsenal | 9 | 1 | 2 | 1 | 5 | 5 | 1 | 3 | 1 | 3 | 3 | 2 | 5 | 2 | 8 | 8 | 9 | 1.00 |
| 16 | Ipswich Town | 10 | 3 | 1 | 2 | 8 | 8 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 9 | 11 | 9 | 0.82 |
| 17 | Tottenham Hotspur | 9 | 1 | 3 | 1 | 6 | 6 | 0 | 1 | 3 | 5 | 8 | 1 | 4 | 4 | 11 | 14 | 6 | 0.79 |
| 18 | Birmingham City | 10 | 2 | 1 | 2 | 8 | 6 | 0 | 1 | 4 | 6 | 13 | 2 | 2 | 6 | 14 | 19 | 6 | 0.74 |
| 19 | Burnley | 10 | 1 | 3 | 1 | 9 | 7 | 0 | 1 | 4 | 3 | 12 | 1 | 4 | 5 | 12 | 19 | 6 | 0.63 |
| 20 | Leicester City | 10 | 0 | 4 | 1 | 8 | 11 | 0 | 2 | 3 | 2 | 8 | 0 | 6 | 4 | 10 | 19 | 6 | 0.53 |
| 21 | Wolverhampton W'drs. | 10 | 1 | 3 | 2 | 4 | 5 | 0 | 1 | 3 | 3 | 11 | 1 | 4 | 5 | 7 | 16 | 6 | 0.44 |
| 22 | Sheffield United | 10 | 1 | 1 | 4 | 4 | 9 | 0 | 0 | 4 | 1 | 11 | 1 | 1 | 8 | 5 | 20 | 3 | 0.25 |



