English First Division 1976/1977
Historical league standings at 26th March 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 32 | 12 | 4 | 1 | 36 | 9 | 6 | 3 | 6 | 21 | 21 | 18 | 7 | 7 | 57 | 30 | 43 | 27 |
| 2 | Liverpool | 32 | 13 | 2 | 0 | 37 | 8 | 5 | 5 | 7 | 13 | 19 | 18 | 7 | 7 | 50 | 27 | 43 | 23 |
| 3 | Manchester City | 31 | 10 | 4 | 1 | 25 | 9 | 4 | 8 | 4 | 17 | 14 | 14 | 12 | 5 | 42 | 23 | 40 | 19 |
| 4 | Newcastle United | 32 | 12 | 5 | 0 | 34 | 11 | 2 | 6 | 7 | 18 | 25 | 14 | 11 | 7 | 52 | 36 | 39 | 16 |
| 5 | Manchester United | 29 | 9 | 5 | 3 | 33 | 19 | 5 | 3 | 4 | 20 | 19 | 14 | 8 | 7 | 53 | 38 | 36 | 15 |
| 6 | Leicester City | 33 | 7 | 8 | 2 | 28 | 21 | 4 | 6 | 6 | 15 | 25 | 11 | 14 | 8 | 43 | 46 | 36 | -3 |
| 7 | West Bromwich Albion | 32 | 8 | 6 | 2 | 31 | 13 | 4 | 5 | 7 | 15 | 27 | 12 | 11 | 9 | 46 | 40 | 35 | 6 |
| 8 | Aston Villa | 27 | 11 | 1 | 1 | 42 | 13 | 4 | 3 | 7 | 13 | 18 | 15 | 4 | 8 | 55 | 31 | 34 | 24 |
| 9 | Leeds United | 30 | 6 | 5 | 4 | 22 | 22 | 6 | 4 | 5 | 15 | 15 | 12 | 9 | 9 | 37 | 37 | 33 | 0 |
| 10 | Middlesbrough | 32 | 10 | 3 | 3 | 19 | 9 | 2 | 6 | 8 | 12 | 26 | 12 | 9 | 11 | 31 | 35 | 33 | -4 |
| 11 | Arsenal | 32 | 7 | 4 | 4 | 27 | 19 | 3 | 5 | 9 | 21 | 34 | 10 | 9 | 13 | 48 | 53 | 29 | -5 |
| 12 | Birmingham City | 31 | 7 | 4 | 4 | 28 | 20 | 3 | 4 | 9 | 20 | 28 | 10 | 8 | 13 | 48 | 48 | 28 | 0 |
| 13 | Norwich City | 32 | 9 | 3 | 4 | 22 | 17 | 2 | 3 | 11 | 14 | 34 | 11 | 6 | 15 | 36 | 51 | 28 | -15 |
| 14 | Everton | 29 | 6 | 5 | 4 | 25 | 19 | 4 | 2 | 8 | 17 | 30 | 10 | 7 | 12 | 42 | 49 | 27 | -7 |
| 15 | Stoke City | 30 | 8 | 3 | 4 | 14 | 10 | 1 | 6 | 8 | 4 | 19 | 9 | 9 | 12 | 18 | 29 | 27 | -11 |
| 16 | Queens Park Rangers | 27 | 8 | 3 | 2 | 20 | 13 | 1 | 4 | 9 | 12 | 23 | 9 | 7 | 11 | 32 | 36 | 25 | -4 |
| 17 | Coventry City | 28 | 5 | 4 | 3 | 20 | 15 | 3 | 4 | 9 | 11 | 25 | 8 | 8 | 12 | 31 | 40 | 24 | -9 |
| 18 | Tottenham Hotspur | 32 | 6 | 6 | 5 | 17 | 18 | 3 | 0 | 12 | 20 | 42 | 9 | 6 | 17 | 37 | 60 | 24 | -23 |
| 19 | Bristol City | 29 | 5 | 5 | 5 | 19 | 15 | 2 | 3 | 9 | 7 | 18 | 7 | 8 | 14 | 26 | 33 | 22 | -7 |
| 20 | Derby County | 29 | 5 | 6 | 2 | 21 | 11 | 0 | 6 | 10 | 10 | 31 | 5 | 12 | 12 | 31 | 42 | 22 | -11 |
| 21 | Sunderland | 32 | 6 | 3 | 7 | 22 | 12 | 1 | 4 | 11 | 10 | 30 | 7 | 7 | 18 | 32 | 42 | 21 | -10 |
| 22 | West Ham United | 29 | 6 | 3 | 6 | 15 | 15 | 2 | 2 | 10 | 13 | 34 | 8 | 5 | 16 | 28 | 49 | 21 | -21 |



