English First Division 1977/1978
Historical league standings at 1st October 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 8 | 3 | 1 | 0 | 9 | 1 | 2 | 2 | 0 | 7 | 3 | 5 | 3 | 0 | 16 | 4 | 13 | 12 |
| 2 | Nottingham Forest | 8 | 3 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 9 | 6 | 6 | 1 | 1 | 16 | 7 | 13 | 9 |
| 3 | West Bromwich Albion | 8 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 7 | 6 | 5 | 2 | 1 | 17 | 10 | 12 | 7 |
| 4 | Liverpool | 8 | 4 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 3 | 4 | 5 | 2 | 1 | 11 | 4 | 12 | 7 |
| 5 | Manchester United | 8 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 7 | 5 | 4 | 2 | 2 | 11 | 7 | 10 | 4 |
| 6 | Leeds United | 8 | 2 | 2 | 0 | 6 | 4 | 1 | 2 | 1 | 8 | 8 | 3 | 4 | 1 | 14 | 12 | 10 | 2 |
| 7 | Ipswich Town | 8 | 3 | 1 | 0 | 5 | 2 | 0 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 7 | 5 | 10 | 2 |
| 8 | Everton | 8 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 3 | 2 | 13 | 8 | 9 | 5 |
| 9 | Arsenal | 8 | 4 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | 1 | 4 | 4 | 1 | 3 | 10 | 5 | 9 | 5 |
| 10 | Wolverhampton W'drs. | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 5 | 6 | 3 | 3 | 2 | 12 | 10 | 9 | 2 |
| 11 | Coventry City | 8 | 2 | 1 | 1 | 8 | 6 | 2 | 0 | 2 | 5 | 6 | 4 | 1 | 3 | 13 | 12 | 9 | 1 |
| 12 | Norwich City | 8 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 2 | 4 | 9 | 3 | 3 | 2 | 8 | 11 | 9 | -3 |
| 13 | Queens Park Rangers | 8 | 1 | 2 | 1 | 6 | 4 | 0 | 3 | 1 | 5 | 6 | 1 | 5 | 2 | 11 | 10 | 7 | 1 |
| 14 | Aston Villa | 8 | 2 | 0 | 3 | 5 | 7 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 8 | 11 | 7 | -3 |
| 15 | Chelsea | 8 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 4 | 7 | 10 | 6 | -3 |
| 16 | Birmingham City | 8 | 1 | 0 | 2 | 4 | 5 | 2 | 0 | 3 | 4 | 7 | 3 | 0 | 5 | 8 | 12 | 6 | -4 |
| 17 | Middlesbrough | 8 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 3 | 4 | 9 | 1 | 3 | 4 | 9 | 13 | 5 | -4 |
| 18 | Bristol City | 8 | 1 | 2 | 1 | 8 | 8 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 4 | 8 | 12 | 5 | -4 |
| 19 | Derby County | 8 | 1 | 2 | 1 | 6 | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 3 | 4 | 8 | 12 | 5 | -4 |
| 20 | West Ham United | 8 | 0 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 5 | 9 | 1 | 2 | 5 | 9 | 16 | 4 | -7 |
| 21 | Leicester City | 8 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 3 | 1 | 8 | 1 | 2 | 5 | 3 | 16 | 4 | -13 |
| 22 | Newcastle United | 8 | 1 | 0 | 3 | 6 | 10 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | 7 | 7 | 19 | 2 | -12 |



