English First Division 1977/1978
Historical league standings at 21st January 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 26 | 9 | 4 | 0 | 25 | 6 | 8 | 2 | 3 | 22 | 9 | 17 | 6 | 3 | 47 | 15 | 40 | 32 |
| 2 | Manchester City | 26 | 10 | 1 | 2 | 34 | 12 | 5 | 3 | 5 | 17 | 15 | 15 | 4 | 7 | 51 | 27 | 34 | 24 |
| 3 | Everton | 26 | 8 | 3 | 2 | 29 | 16 | 5 | 5 | 3 | 21 | 15 | 13 | 8 | 5 | 50 | 31 | 34 | 19 |
| 4 | Liverpool | 26 | 9 | 2 | 2 | 20 | 6 | 5 | 4 | 4 | 15 | 13 | 14 | 6 | 6 | 35 | 19 | 34 | 16 |
| 5 | Arsenal | 26 | 8 | 4 | 1 | 21 | 8 | 6 | 1 | 6 | 14 | 14 | 14 | 5 | 7 | 35 | 22 | 33 | 13 |
| 6 | Leeds United | 26 | 7 | 4 | 2 | 21 | 12 | 4 | 4 | 5 | 20 | 22 | 11 | 8 | 7 | 41 | 34 | 30 | 7 |
| 7 | Coventry City | 26 | 8 | 3 | 2 | 33 | 18 | 4 | 3 | 6 | 16 | 25 | 12 | 6 | 8 | 49 | 43 | 30 | 6 |
| 8 | West Bromwich Albion | 26 | 8 | 3 | 2 | 20 | 8 | 2 | 5 | 6 | 16 | 24 | 10 | 8 | 8 | 36 | 32 | 28 | 4 |
| 9 | Norwich City | 26 | 8 | 4 | 1 | 17 | 10 | 1 | 6 | 6 | 16 | 27 | 9 | 10 | 7 | 33 | 37 | 28 | -4 |
| 10 | Derby County | 26 | 5 | 5 | 3 | 18 | 15 | 4 | 3 | 6 | 14 | 23 | 9 | 8 | 9 | 32 | 38 | 26 | -6 |
| 11 | Manchester United | 25 | 7 | 1 | 4 | 20 | 14 | 4 | 2 | 7 | 21 | 25 | 11 | 3 | 11 | 41 | 39 | 25 | 2 |
| 12 | Aston Villa | 24 | 5 | 2 | 4 | 15 | 11 | 4 | 4 | 5 | 13 | 14 | 9 | 6 | 9 | 28 | 25 | 24 | 3 |
| 13 | Chelsea | 26 | 5 | 6 | 3 | 17 | 13 | 3 | 2 | 7 | 13 | 27 | 8 | 8 | 10 | 30 | 40 | 24 | -10 |
| 14 | Middlesbrough | 26 | 5 | 5 | 3 | 14 | 12 | 3 | 3 | 7 | 12 | 24 | 8 | 8 | 10 | 26 | 36 | 24 | -10 |
| 15 | Wolverhampton W'drs. | 26 | 5 | 4 | 4 | 19 | 16 | 3 | 3 | 7 | 14 | 22 | 8 | 7 | 11 | 33 | 38 | 23 | -5 |
| 16 | Ipswich Town | 26 | 8 | 2 | 3 | 22 | 15 | 0 | 5 | 8 | 7 | 20 | 8 | 7 | 11 | 29 | 35 | 23 | -6 |
| 17 | Birmingham City | 26 | 5 | 3 | 5 | 22 | 20 | 4 | 1 | 8 | 13 | 23 | 9 | 4 | 13 | 35 | 43 | 22 | -8 |
| 18 | Bristol City | 24 | 6 | 3 | 3 | 24 | 18 | 0 | 5 | 7 | 3 | 13 | 6 | 8 | 10 | 27 | 31 | 20 | -4 |
| 19 | West Ham United | 26 | 4 | 5 | 4 | 16 | 18 | 2 | 2 | 9 | 15 | 24 | 6 | 7 | 13 | 31 | 42 | 19 | -11 |
| 20 | Queens Park Rangers | 26 | 4 | 4 | 5 | 16 | 19 | 0 | 6 | 7 | 11 | 22 | 4 | 10 | 12 | 27 | 41 | 18 | -14 |
| 21 | Newcastle United | 25 | 4 | 1 | 8 | 18 | 23 | 2 | 1 | 9 | 11 | 24 | 6 | 2 | 17 | 29 | 47 | 14 | -18 |
| 22 | Leicester City | 26 | 2 | 5 | 6 | 6 | 19 | 0 | 4 | 9 | 5 | 22 | 2 | 9 | 15 | 11 | 41 | 13 | -30 |



