English First Division 1977/1978
Historical league standings at 3rd September 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 9 | 1 | 7 | 8 |
| 2 | Liverpool | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 1 | 7 | 6 |
| 3 | Manchester United | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 7 | 2 | 7 | 5 |
| 4 | Nottingham Forest | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 7 | 4 | 6 | 3 |
| 5 | Wolverhampton W'drs. | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 5 | 3 | 6 | 2 |
| 6 | Ipswich Town | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
| 7 | Arsenal | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 5 | 3 |
| 8 | Coventry City | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 8 | 6 | 5 | 2 |
| 9 | West Bromwich Albion | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 7 | 6 | 5 | 1 |
| 10 | Middlesbrough | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 5 | 4 | 4 | 1 |
| 11 | Leeds United | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 7 | 7 | 4 | 0 |
| 12 | Norwich City | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | 1 | 5 | 7 | 4 | -2 |
| 13 | Leicester City | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | -2 |
| 14 | Queens Park Rangers | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 3 | 1 |
| 15 | Everton | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | -2 |
| 16 | Aston Villa | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 5 | 8 | 3 | -3 |
| 17 | Bristol City | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 2 | -2 |
| 18 | West Ham United | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 7 | 2 | -3 |
| 19 | Chelsea | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 6 | 2 | -3 |
| 20 | Newcastle United | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 5 | 9 | 2 | -4 |
| 21 | Derby County | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 1 | 7 | 1 | -6 |
| 22 | Birmingham City | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 8 | 0 | -7 |
