English Second Division 1979/1980
Historical league standings at 12th January 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 26 | 12 | 1 | 0 | 26 | 8 | 2 | 6 | 5 | 15 | 20 | 14 | 7 | 5 | 41 | 28 | 35 | 13 |
| 2 | Chelsea | 25 | 9 | 1 | 2 | 22 | 7 | 6 | 2 | 5 | 22 | 21 | 15 | 3 | 7 | 44 | 28 | 33 | 16 |
| 3 | Luton Town | 25 | 5 | 7 | 1 | 24 | 12 | 6 | 3 | 3 | 19 | 15 | 11 | 10 | 4 | 43 | 27 | 32 | 16 |
| 4 | Leicester City | 25 | 7 | 4 | 2 | 22 | 13 | 4 | 5 | 3 | 18 | 14 | 11 | 9 | 5 | 40 | 27 | 31 | 13 |
| 5 | Sunderland | 25 | 11 | 2 | 0 | 31 | 11 | 1 | 3 | 8 | 7 | 20 | 12 | 5 | 8 | 38 | 31 | 29 | 7 |
| 6 | Birmingham City | 24 | 8 | 2 | 2 | 17 | 9 | 4 | 3 | 5 | 14 | 15 | 12 | 5 | 7 | 31 | 24 | 29 | 7 |
| 7 | West Ham United | 23 | 8 | 2 | 2 | 19 | 8 | 4 | 1 | 6 | 11 | 15 | 12 | 3 | 8 | 30 | 23 | 27 | 7 |
| 8 | Wrexham | 25 | 9 | 1 | 2 | 18 | 6 | 3 | 2 | 8 | 12 | 20 | 12 | 3 | 10 | 30 | 26 | 27 | 4 |
| 9 | Queens Park Rangers | 24 | 7 | 3 | 2 | 31 | 13 | 3 | 2 | 7 | 12 | 19 | 10 | 5 | 9 | 43 | 32 | 25 | 11 |
| 10 | Preston North End | 25 | 5 | 7 | 1 | 22 | 16 | 2 | 4 | 6 | 11 | 14 | 7 | 11 | 7 | 33 | 30 | 25 | 3 |
| 11 | Swansea City | 25 | 9 | 0 | 4 | 21 | 12 | 1 | 5 | 6 | 5 | 20 | 10 | 5 | 10 | 26 | 32 | 25 | -6 |
| 12 | Orient | 25 | 5 | 4 | 3 | 18 | 24 | 3 | 5 | 5 | 11 | 14 | 8 | 9 | 8 | 29 | 38 | 25 | -9 |
| 13 | Notts. County | 25 | 4 | 6 | 3 | 20 | 15 | 4 | 2 | 6 | 15 | 16 | 8 | 8 | 9 | 35 | 31 | 24 | 4 |
| 14 | Cardiff City | 25 | 7 | 2 | 3 | 12 | 9 | 2 | 3 | 8 | 11 | 22 | 9 | 5 | 11 | 23 | 31 | 23 | -8 |
| 15 | Cambridge United | 25 | 5 | 4 | 3 | 22 | 13 | 1 | 6 | 6 | 11 | 20 | 6 | 10 | 9 | 33 | 33 | 22 | 0 |
| 16 | Watford | 24 | 5 | 4 | 3 | 13 | 10 | 1 | 4 | 7 | 6 | 16 | 6 | 8 | 10 | 19 | 26 | 20 | -7 |
| 17 | Shrewsbury Town | 25 | 7 | 3 | 2 | 23 | 11 | 1 | 0 | 12 | 9 | 25 | 8 | 3 | 14 | 32 | 36 | 19 | -4 |
| 18 | Oldham Athletic | 23 | 6 | 2 | 3 | 13 | 9 | 0 | 5 | 7 | 11 | 21 | 6 | 7 | 10 | 24 | 30 | 19 | -6 |
| 19 | Bristol Rovers | 24 | 6 | 4 | 2 | 21 | 13 | 1 | 1 | 10 | 12 | 28 | 7 | 5 | 12 | 33 | 41 | 19 | -8 |
| 20 | Burnley | 25 | 4 | 5 | 4 | 14 | 14 | 1 | 4 | 7 | 14 | 29 | 5 | 9 | 11 | 28 | 43 | 19 | -15 |
| 21 | Charlton Athletic | 24 | 5 | 4 | 3 | 16 | 15 | 0 | 3 | 9 | 5 | 26 | 5 | 7 | 12 | 21 | 41 | 17 | -20 |
| 22 | Fulham | 23 | 3 | 2 | 6 | 11 | 17 | 3 | 1 | 8 | 14 | 26 | 6 | 3 | 14 | 25 | 43 | 15 | -18 |



