Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 16th February 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 25 8 4 0 28 5 7 3 3 27 14 15 7 3 55 19 37 36
2 Manchester United 27 10 2 1 26 4 4 6 4 15 16 14 8 5 41 20 36 21
3 Southampton 29 10 1 3 39 16 3 6 6 9 18 13 7 9 48 34 33 14
4 Arsenal 27 7 5 3 19 9 4 5 3 14 12 11 10 6 33 21 32 12
5 Ipswich Town 28 8 3 3 24 10 6 1 7 18 21 14 4 10 42 31 32 11
6 Nottingham Forest 27 8 4 1 24 11 4 2 8 16 22 12 6 9 40 33 30 7
7 Aston Villa 25 7 3 3 18 12 3 6 3 14 14 10 9 6 32 26 29 6
8 Middlesbrough 26 8 5 1 20 7 3 2 7 10 17 11 7 8 30 24 29 6
9 Crystal Palace 28 7 6 2 20 8 2 5 6 10 22 9 11 8 30 30 29 0
10 Leeds United 28 6 4 4 20 16 3 7 4 13 19 9 11 8 33 35 29 -2
11 Norwich City 26 7 5 1 27 17 2 5 6 14 21 9 10 7 41 38 28 3
12 Wolverhampton W'drs. 26 5 6 2 16 10 6 0 7 14 20 11 6 9 30 30 28 0
13 Coventry City 27 9 2 3 25 14 3 1 9 13 29 12 3 12 38 43 27 -5
14 Tottenham Hotspur 27 7 2 3 16 12 3 5 7 17 26 10 7 10 33 38 27 -5
15 West Bromwich Albion 28 7 4 2 27 15 1 6 8 12 24 8 10 10 39 39 26 0
16 Manchester City 28 6 4 4 19 16 3 3 8 10 28 9 7 12 29 44 25 -15
17 Stoke City 27 6 3 5 19 18 2 5 6 10 18 8 8 11 29 36 24 -7
18 Brighton & Hove Albion 28 5 4 4 17 16 3 4 8 18 28 8 8 12 35 44 24 -9
19 Everton 27 4 5 5 19 20 2 6 5 11 16 6 11 10 30 36 23 -6
20 Bristol City 28 3 5 6 12 19 2 4 8 8 21 5 9 14 20 40 19 -20
21 Derby County 29 5 2 8 21 22 1 3 10 5 25 6 5 18 26 47 17 -21
22 Bolton Wanderers 25 1 8 3 8 11 0 2 11 10 33 1 10 14 18 44 12 -26
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter