Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 22nd March 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 33 12 5 0 37 6 9 3 4 32 17 21 8 4 69 23 50 46
2 Manchester United 33 13 3 1 33 4 4 7 5 15 22 17 10 6 48 26 44 22
3 Ipswich Town 34 11 3 3 34 10 6 4 7 21 24 17 7 10 55 34 41 21
4 Arsenal 32 8 7 3 22 10 6 5 3 20 14 14 12 6 42 24 40 18
5 Middlesbrough 33 9 6 2 24 12 5 4 7 14 17 14 10 9 38 29 38 9
6 Nottingham Forest 32 11 4 1 34 11 4 2 10 16 25 15 6 11 50 36 36 14
7 Southampton 34 11 2 3 42 17 3 6 9 9 25 14 8 12 51 42 36 9
8 Wolverhampton W'drs. 31 7 6 3 20 12 8 0 7 21 21 15 6 10 41 33 36 8
9 Aston Villa 33 8 5 5 23 20 4 7 4 17 18 12 12 9 40 38 36 2
10 Crystal Palace 34 8 7 2 24 10 3 7 7 13 26 11 14 9 37 36 36 1
11 Leeds United 34 7 6 4 23 17 3 7 7 14 25 10 13 11 37 42 33 -5
12 West Bromwich Albion 34 7 6 3 32 21 2 8 8 16 26 9 14 11 48 47 32 1
13 Norwich City 33 7 8 2 30 24 2 6 8 15 24 9 14 10 45 48 32 -3
14 Coventry City 33 10 2 4 28 16 3 4 10 18 35 13 6 14 46 51 32 -5
15 Tottenham Hotspur 33 9 3 3 22 16 3 5 10 19 34 12 8 13 41 50 32 -9
16 Brighton & Hove Albion 34 5 7 4 19 18 3 6 9 21 32 8 13 13 40 50 29 -10
17 Stoke City 33 7 3 6 23 22 3 6 8 15 26 10 9 14 38 48 29 -10
18 Everton 34 5 6 6 23 23 2 8 7 14 21 7 14 13 37 44 28 -7
19 Manchester City 34 6 5 5 19 19 3 4 11 12 37 9 9 16 31 56 27 -25
20 Derby County 34 6 4 8 28 28 2 3 11 7 27 8 7 19 35 55 23 -20
21 Bristol City 34 4 5 8 15 25 2 6 9 11 28 6 11 17 26 53 23 -27
22 Bolton Wanderers 33 4 8 4 13 14 0 3 14 15 44 4 11 18 28 58 19 -30
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter