English First Division 1979/1980
Historical league standings at 29th December 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 22 | 8 | 3 | 0 | 27 | 4 | 6 | 3 | 2 | 22 | 10 | 14 | 6 | 2 | 49 | 14 | 34 | 35 |
| 2 | Manchester United | 23 | 10 | 2 | 0 | 26 | 3 | 3 | 4 | 4 | 10 | 13 | 13 | 6 | 4 | 36 | 16 | 32 | 20 |
| 3 | Southampton | 23 | 8 | 1 | 2 | 30 | 13 | 3 | 3 | 6 | 6 | 15 | 11 | 4 | 8 | 36 | 28 | 26 | 8 |
| 4 | Arsenal | 23 | 5 | 5 | 2 | 14 | 7 | 3 | 5 | 3 | 13 | 12 | 8 | 10 | 5 | 27 | 19 | 26 | 8 |
| 5 | Aston Villa | 22 | 5 | 3 | 3 | 14 | 11 | 3 | 6 | 2 | 13 | 11 | 8 | 9 | 5 | 27 | 22 | 25 | 5 |
| 6 | Middlesbrough | 22 | 7 | 4 | 1 | 16 | 6 | 3 | 1 | 6 | 8 | 13 | 10 | 5 | 7 | 24 | 19 | 25 | 5 |
| 7 | Norwich City | 23 | 6 | 5 | 0 | 23 | 12 | 2 | 4 | 6 | 14 | 21 | 8 | 9 | 6 | 37 | 33 | 25 | 4 |
| 8 | Nottingham Forest | 22 | 7 | 2 | 1 | 19 | 8 | 3 | 2 | 7 | 14 | 20 | 10 | 4 | 8 | 33 | 28 | 24 | 5 |
| 9 | Crystal Palace | 22 | 6 | 4 | 1 | 17 | 5 | 1 | 5 | 5 | 8 | 19 | 7 | 9 | 6 | 25 | 24 | 23 | 1 |
| 10 | Ipswich Town | 23 | 7 | 2 | 3 | 19 | 9 | 3 | 1 | 7 | 10 | 21 | 10 | 3 | 10 | 29 | 30 | 23 | -1 |
| 11 | Leeds United | 23 | 5 | 3 | 3 | 16 | 12 | 2 | 6 | 4 | 11 | 18 | 7 | 9 | 7 | 27 | 30 | 23 | -3 |
| 12 | Wolverhampton W'drs. | 22 | 4 | 5 | 2 | 13 | 10 | 5 | 0 | 6 | 13 | 19 | 9 | 5 | 8 | 26 | 29 | 23 | -3 |
| 13 | Tottenham Hotspur | 23 | 7 | 1 | 3 | 16 | 12 | 2 | 4 | 6 | 13 | 23 | 9 | 5 | 9 | 29 | 35 | 23 | -6 |
| 14 | Coventry City | 23 | 7 | 1 | 3 | 22 | 14 | 3 | 1 | 8 | 13 | 28 | 10 | 2 | 11 | 35 | 42 | 22 | -7 |
| 15 | Manchester City | 23 | 6 | 2 | 3 | 16 | 11 | 3 | 2 | 7 | 9 | 24 | 9 | 4 | 10 | 25 | 35 | 22 | -10 |
| 16 | West Bromwich Albion | 22 | 6 | 4 | 2 | 25 | 14 | 0 | 4 | 6 | 6 | 14 | 6 | 8 | 8 | 31 | 28 | 20 | 3 |
| 17 | Everton | 23 | 3 | 5 | 4 | 18 | 16 | 2 | 5 | 4 | 10 | 14 | 5 | 10 | 8 | 28 | 30 | 20 | -2 |
| 18 | Brighton & Hove Albion | 22 | 5 | 3 | 3 | 17 | 14 | 2 | 2 | 7 | 12 | 20 | 7 | 5 | 10 | 29 | 34 | 19 | -5 |
| 19 | Stoke City | 23 | 5 | 2 | 4 | 17 | 16 | 1 | 5 | 6 | 9 | 18 | 6 | 7 | 10 | 26 | 34 | 19 | -8 |
| 20 | Bristol City | 23 | 3 | 4 | 5 | 10 | 14 | 2 | 3 | 6 | 8 | 17 | 5 | 7 | 11 | 18 | 31 | 17 | -13 |
| 21 | Derby County | 23 | 5 | 1 | 6 | 17 | 15 | 1 | 3 | 7 | 5 | 19 | 6 | 4 | 13 | 22 | 34 | 16 | -12 |
| 22 | Bolton Wanderers | 23 | 1 | 8 | 2 | 8 | 9 | 0 | 1 | 11 | 8 | 31 | 1 | 9 | 13 | 16 | 40 | 11 | -24 |



