Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 29th March 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 34 12 5 0 37 6 9 3 5 32 19 21 8 5 69 25 50 44
2 Manchester United 34 13 3 1 33 4 5 7 5 17 22 18 10 6 50 26 46 24
3 Ipswich Town 35 11 4 3 35 11 6 4 7 21 24 17 8 10 56 35 42 21
4 Arsenal 33 8 7 3 22 10 7 5 3 21 14 15 12 6 43 24 42 19
5 Southampton 35 12 2 3 44 17 3 6 9 9 25 15 8 12 53 42 38 11
6 Wolverhampton W'drs. 32 7 6 3 20 12 9 0 7 24 22 16 6 10 44 34 38 10
7 Middlesbrough 33 9 6 2 24 12 5 4 7 14 17 14 10 9 38 29 38 9
8 Aston Villa 35 9 5 5 25 20 4 7 5 17 20 13 12 10 42 40 38 2
9 Nottingham Forest 33 11 4 1 34 11 4 2 11 16 26 15 6 12 50 37 36 13
10 Crystal Palace 35 8 7 3 24 12 3 7 7 13 26 11 14 10 37 38 36 -1
11 West Bromwich Albion 35 8 6 3 34 22 2 8 8 16 26 10 14 11 50 48 34 2
12 Tottenham Hotspur 34 10 3 3 24 16 3 5 10 19 34 13 8 13 43 50 34 -7
13 Leeds United 35 7 6 4 23 17 3 7 8 15 27 10 13 12 38 44 33 -6
14 Coventry City 34 10 2 5 29 19 3 4 10 18 35 13 6 15 47 54 32 -7
15 Norwich City 35 7 8 2 30 24 2 6 10 15 28 9 14 12 45 52 32 -7
16 Stoke City 34 8 3 6 25 22 3 6 8 15 26 11 9 14 40 48 31 -8
17 Brighton & Hove Albion 35 6 7 4 20 18 3 6 9 21 32 9 13 13 41 50 31 -9
18 Everton 35 5 6 7 23 24 2 8 7 14 21 7 14 14 37 45 28 -8
19 Manchester City 35 6 6 5 21 21 3 4 11 12 37 9 10 16 33 58 28 -25
20 Derby County 35 6 4 8 28 28 2 4 11 8 28 8 8 19 36 56 24 -20
21 Bristol City 34 4 5 8 15 25 2 6 9 11 28 6 11 17 26 53 23 -27
22 Bolton Wanderers 34 4 8 4 13 14 0 4 14 17 46 4 12 18 30 60 20 -30
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter