Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 3rd May 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 41 15 6 0 46 8 10 4 6 35 21 25 10 6 81 29 60 52
2 Manchester United 42 17 3 1 43 8 7 7 7 22 27 24 10 8 65 35 58 30
3 Ipswich Town 42 14 4 3 43 13 8 5 8 25 26 22 9 11 68 39 53 29
4 Arsenal 39 8 9 3 24 12 9 6 4 26 18 17 15 7 50 30 49 20
5 Aston Villa 42 11 5 5 29 22 5 9 7 22 28 16 14 12 51 50 46 1
6 Nottingham Forest 39 15 4 1 43 11 4 3 12 18 29 19 7 13 61 40 45 21
7 Southampton 42 14 2 5 53 24 4 7 10 12 29 18 9 15 65 53 45 12
8 Wolverhampton W'drs. 40 8 6 5 25 17 10 3 8 29 27 18 9 13 54 44 45 10
9 West Bromwich Albion 42 9 8 4 37 23 2 11 8 17 27 11 19 12 54 50 41 4
10 Middlesbrough 40 9 7 3 25 14 5 5 11 19 30 14 12 14 44 44 40 0
11 Leeds United 42 10 7 4 30 17 3 7 11 16 33 13 14 15 46 50 40 -4
12 Norwich City 42 10 8 3 38 30 3 6 12 20 36 13 14 15 58 66 40 -8
13 Crystal Palace 42 9 9 3 26 13 3 7 11 15 37 12 16 14 41 50 40 -9
14 Tottenham Hotspur 42 11 5 5 30 22 4 5 12 22 40 15 10 17 52 62 40 -10
15 Coventry City 42 12 2 7 34 24 4 5 12 22 42 16 7 19 56 66 39 -10
16 Brighton & Hove Albion 42 8 8 5 25 20 3 7 11 22 37 11 15 16 47 57 37 -10
17 Manchester City 42 8 8 5 28 25 4 5 12 15 41 12 13 17 43 66 37 -23
18 Stoke City 42 9 4 8 27 26 4 6 11 17 32 13 10 19 44 58 36 -14
19 Everton 41 7 7 7 28 25 2 10 8 15 25 9 17 15 43 50 35 -7
20 Bristol City 42 6 6 9 22 30 3 7 11 15 36 9 13 20 37 66 31 -29
21 Derby County 42 9 4 8 36 29 2 4 15 11 38 11 8 23 47 67 30 -20
22 Bolton Wanderers 42 5 11 5 19 21 0 4 17 19 52 5 15 22 38 73 25 -35
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter