English Second Division 1979/1980
Historical league standings at 3rd November 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 14 | 4 | 3 | 0 | 14 | 4 | 4 | 1 | 2 | 13 | 9 | 8 | 4 | 2 | 27 | 13 | 20 | 14 |
| 2 | Queens Park Rangers | 14 | 5 | 1 | 1 | 20 | 5 | 3 | 1 | 3 | 7 | 8 | 8 | 2 | 4 | 27 | 13 | 18 | 14 |
| 3 | Leicester City | 14 | 4 | 1 | 2 | 12 | 10 | 3 | 3 | 1 | 15 | 9 | 7 | 4 | 3 | 27 | 19 | 18 | 8 |
| 4 | Newcastle United | 14 | 6 | 1 | 0 | 12 | 5 | 1 | 3 | 3 | 6 | 7 | 7 | 4 | 3 | 18 | 12 | 18 | 6 |
| 5 | Birmingham City | 14 | 4 | 2 | 1 | 9 | 5 | 3 | 2 | 2 | 10 | 9 | 7 | 4 | 3 | 19 | 14 | 18 | 5 |
| 6 | Wrexham | 14 | 5 | 1 | 1 | 9 | 3 | 3 | 0 | 4 | 9 | 11 | 8 | 1 | 5 | 18 | 14 | 17 | 4 |
| 7 | Notts. County | 14 | 3 | 3 | 1 | 11 | 5 | 3 | 1 | 3 | 10 | 9 | 6 | 4 | 4 | 21 | 14 | 16 | 7 |
| 8 | Preston North End | 14 | 3 | 4 | 0 | 10 | 7 | 1 | 4 | 2 | 8 | 7 | 4 | 8 | 2 | 18 | 14 | 16 | 4 |
| 9 | Swansea City | 14 | 5 | 0 | 2 | 12 | 6 | 1 | 4 | 2 | 4 | 10 | 6 | 4 | 4 | 16 | 16 | 16 | 0 |
| 10 | Sunderland | 14 | 6 | 1 | 0 | 16 | 3 | 0 | 2 | 5 | 2 | 11 | 6 | 3 | 5 | 18 | 14 | 15 | 4 |
| 11 | Chelsea | 13 | 3 | 1 | 2 | 7 | 5 | 4 | 0 | 3 | 7 | 8 | 7 | 1 | 5 | 14 | 13 | 15 | 1 |
| 12 | Cardiff City | 14 | 4 | 1 | 2 | 9 | 7 | 2 | 2 | 3 | 8 | 12 | 6 | 3 | 5 | 17 | 19 | 15 | -2 |
| 13 | Oldham Athletic | 14 | 4 | 2 | 1 | 11 | 6 | 0 | 4 | 3 | 5 | 9 | 4 | 6 | 4 | 16 | 15 | 14 | 1 |
| 14 | West Ham United | 13 | 4 | 1 | 2 | 8 | 5 | 2 | 1 | 3 | 4 | 8 | 6 | 2 | 5 | 12 | 13 | 14 | -1 |
| 15 | Orient | 14 | 3 | 3 | 1 | 10 | 10 | 1 | 2 | 4 | 5 | 8 | 4 | 5 | 5 | 15 | 18 | 13 | -3 |
| 16 | Cambridge United | 14 | 1 | 3 | 3 | 9 | 9 | 1 | 3 | 3 | 5 | 9 | 2 | 6 | 6 | 14 | 18 | 10 | -4 |
| 17 | Watford | 14 | 3 | 2 | 2 | 9 | 7 | 0 | 2 | 5 | 3 | 12 | 3 | 4 | 7 | 12 | 19 | 10 | -7 |
| 18 | Fulham | 14 | 2 | 1 | 4 | 8 | 13 | 2 | 1 | 4 | 11 | 16 | 4 | 2 | 8 | 19 | 29 | 10 | -10 |
| 19 | Charlton Athletic | 14 | 2 | 3 | 2 | 11 | 13 | 0 | 3 | 4 | 4 | 13 | 2 | 6 | 6 | 15 | 26 | 10 | -11 |
| 20 | Shrewsbury Town | 14 | 3 | 3 | 1 | 13 | 8 | 0 | 0 | 7 | 4 | 14 | 3 | 3 | 8 | 17 | 22 | 9 | -5 |
| 21 | Bristol Rovers | 14 | 3 | 2 | 2 | 13 | 11 | 0 | 1 | 6 | 6 | 16 | 3 | 3 | 8 | 19 | 27 | 9 | -8 |
| 22 | Burnley | 14 | 0 | 3 | 4 | 4 | 9 | 0 | 2 | 5 | 10 | 22 | 0 | 5 | 9 | 14 | 31 | 5 | -17 |



