Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 10th January 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 26 10 2 1 25 6 5 4 4 19 17 15 6 5 44 23 36 21
2 Ipswich Town 24 7 4 0 19 4 6 5 2 23 17 13 9 2 42 21 35 21
3 Liverpool 26 9 4 0 28 9 2 8 3 18 20 11 12 3 46 29 34 17
4 Arsenal 26 8 5 0 22 10 3 5 5 17 19 11 10 5 39 29 32 10
5 West Bromwich Albion 25 7 3 2 20 8 4 6 3 13 16 11 9 5 33 24 31 9
6 Southampton 26 9 2 2 33 17 2 5 6 18 22 11 7 8 51 39 29 12
7 Nottingham Forest 26 9 1 3 31 16 2 6 5 9 13 11 7 8 40 29 29 11
8 Manchester United 26 4 9 0 21 10 3 6 4 14 14 7 15 4 35 24 29 11
9 Tottenham Hotspur 26 7 5 1 31 20 3 3 7 19 27 10 8 8 50 47 28 3
10 Everton 25 6 5 2 23 15 4 1 7 16 18 10 6 9 39 33 26 6
11 Stoke City 26 5 6 2 20 14 2 6 5 10 21 7 12 7 30 35 26 -5
12 Manchester City 26 6 3 4 20 15 3 4 6 17 22 9 7 10 37 37 25 0
13 Middlesbrough 25 8 4 1 26 10 2 0 10 9 26 10 4 11 35 36 24 -1
14 Birmingham City 25 6 4 3 20 15 2 4 6 11 18 8 8 9 31 33 24 -2
15 Coventry City 26 7 4 2 21 16 2 2 9 9 22 9 6 11 30 38 24 -8
16 Sunderland 26 6 3 4 20 13 2 3 8 15 22 8 6 12 35 35 22 0
17 Wolverhampton W'drs. 26 8 1 4 18 13 0 5 8 8 24 8 6 12 26 37 22 -11
18 Leeds United 26 6 3 4 9 13 2 3 8 12 24 8 6 12 21 37 22 -16
19 Brighton & Hove Albion 26 6 1 6 17 18 2 3 8 15 27 8 4 14 32 45 20 -13
20 Norwich City 26 5 6 2 23 17 2 0 11 8 33 7 6 13 31 50 20 -19
21 Crystal Palace 26 5 3 5 26 22 0 1 12 8 32 5 4 17 34 54 14 -20
22 Leicester City 26 4 2 7 11 14 2 0 11 7 30 6 2 18 18 44 14 -26
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter