Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 17th January 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 26 8 4 0 24 5 6 6 2 23 17 14 10 2 47 22 38 25
2 Aston Villa 27 10 2 1 25 6 6 4 4 21 18 16 6 5 46 24 38 22
3 Liverpool 27 9 4 0 28 9 3 8 3 19 20 12 12 3 47 29 36 18
4 West Bromwich Albion 26 8 3 2 22 8 4 6 3 13 16 12 9 5 35 24 33 11
5 Arsenal 27 8 5 0 22 10 3 5 6 17 21 11 10 6 39 31 32 8
6 Southampton 27 9 2 2 33 17 3 5 6 21 22 12 7 8 54 39 31 15
7 Tottenham Hotspur 27 8 5 1 33 20 3 3 7 19 27 11 8 8 52 47 30 5
8 Nottingham Forest 26 9 1 3 31 16 2 6 5 9 13 11 7 8 40 29 29 11
9 Manchester United 26 4 9 0 21 10 3 6 4 14 14 7 15 4 35 24 29 11
10 Everton 26 6 6 2 23 15 4 1 7 16 18 10 7 9 39 33 27 6
11 Manchester City 27 7 3 4 23 17 3 4 6 17 22 10 7 10 40 39 27 1
12 Stoke City 26 5 6 2 20 14 2 6 5 10 21 7 12 7 30 35 26 -5
13 Middlesbrough 26 8 4 1 26 10 2 0 11 11 29 10 4 12 37 39 24 -2
14 Birmingham City 27 6 4 4 20 18 2 4 7 12 23 8 8 11 32 41 24 -9
15 Coventry City 27 7 4 3 22 18 2 2 9 9 22 9 6 12 31 40 24 -9
16 Leeds United 27 6 3 4 9 13 3 3 8 13 24 9 6 12 22 37 24 -15
17 Wolverhampton W'drs. 27 8 1 4 18 13 0 6 8 8 24 8 7 12 26 37 23 -11
18 Sunderland 26 6 3 4 20 13 2 3 8 15 22 8 6 12 35 35 22 0
19 Brighton & Hove Albion 27 6 1 6 17 18 2 3 9 15 29 8 4 15 32 47 20 -15
20 Norwich City 27 5 6 3 23 18 2 0 11 8 33 7 6 14 31 51 20 -20
21 Crystal Palace 27 5 4 5 26 22 0 1 12 8 32 5 5 17 34 54 15 -20
22 Leicester City 27 4 2 8 11 15 2 0 11 7 30 6 2 19 18 45 14 -27
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter