English First Division 1980/1981
Historical league standings at 25th April 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Aston Villa | 41 | 16 | 3 | 2 | 40 | 13 | 10 | 5 | 5 | 32 | 25 | 26 | 8 | 7 | 72 | 38 | 60 | 34 |
| 2 | Ipswich Town | 40 | 15 | 4 | 1 | 43 | 11 | 8 | 6 | 6 | 31 | 27 | 23 | 10 | 7 | 74 | 38 | 56 | 36 |
| 3 | Arsenal | 41 | 12 | 8 | 0 | 34 | 17 | 6 | 7 | 8 | 25 | 28 | 18 | 15 | 8 | 59 | 45 | 51 | 14 |
| 4 | Nottingham Forest | 41 | 15 | 2 | 3 | 43 | 19 | 4 | 9 | 8 | 18 | 24 | 19 | 11 | 11 | 61 | 43 | 49 | 18 |
| 5 | West Bromwich Albion | 40 | 14 | 4 | 2 | 36 | 13 | 5 | 7 | 8 | 20 | 27 | 19 | 11 | 10 | 56 | 40 | 49 | 16 |
| 6 | Southampton | 41 | 15 | 4 | 2 | 47 | 22 | 4 | 6 | 10 | 26 | 32 | 19 | 10 | 12 | 73 | 54 | 48 | 19 |
| 7 | Manchester United | 42 | 9 | 11 | 1 | 30 | 14 | 6 | 7 | 8 | 21 | 22 | 15 | 18 | 9 | 51 | 36 | 48 | 15 |
| 8 | Liverpool | 39 | 12 | 5 | 2 | 37 | 14 | 3 | 12 | 5 | 22 | 26 | 15 | 17 | 7 | 59 | 40 | 47 | 19 |
| 9 | Tottenham Hotspur | 40 | 9 | 9 | 3 | 44 | 31 | 5 | 6 | 8 | 24 | 32 | 14 | 15 | 11 | 68 | 63 | 43 | 5 |
| 10 | Leeds United | 40 | 10 | 4 | 6 | 19 | 19 | 7 | 5 | 8 | 20 | 26 | 17 | 9 | 14 | 39 | 45 | 43 | -6 |
| 11 | Stoke City | 41 | 7 | 9 | 4 | 28 | 21 | 4 | 9 | 8 | 20 | 37 | 11 | 18 | 12 | 48 | 58 | 40 | -10 |
| 12 | Manchester City | 40 | 10 | 6 | 4 | 34 | 24 | 4 | 4 | 12 | 21 | 33 | 14 | 10 | 16 | 55 | 57 | 38 | -2 |
| 13 | Birmingham City | 41 | 11 | 4 | 5 | 31 | 22 | 2 | 7 | 12 | 18 | 38 | 13 | 11 | 17 | 49 | 60 | 37 | -11 |
| 14 | Middlesbrough | 40 | 13 | 4 | 2 | 35 | 13 | 2 | 1 | 18 | 15 | 45 | 15 | 5 | 20 | 50 | 58 | 35 | -8 |
| 15 | Coventry City | 41 | 9 | 6 | 6 | 31 | 30 | 4 | 3 | 13 | 16 | 37 | 13 | 9 | 19 | 47 | 67 | 35 | -20 |
| 16 | Everton | 40 | 8 | 6 | 7 | 32 | 25 | 5 | 2 | 12 | 22 | 32 | 13 | 8 | 19 | 54 | 57 | 34 | -3 |
| 17 | Sunderland | 41 | 10 | 4 | 7 | 32 | 19 | 3 | 3 | 14 | 19 | 34 | 13 | 7 | 21 | 51 | 53 | 33 | -2 |
| 18 | Brighton & Hove Albion | 41 | 9 | 3 | 8 | 28 | 26 | 4 | 4 | 13 | 24 | 41 | 13 | 7 | 21 | 52 | 67 | 33 | -15 |
| 19 | Norwich City | 41 | 9 | 7 | 4 | 32 | 22 | 4 | 0 | 17 | 15 | 48 | 13 | 7 | 21 | 47 | 70 | 33 | -23 |
| 20 | Wolverhampton W'drs. | 39 | 10 | 1 | 8 | 25 | 20 | 2 | 7 | 11 | 15 | 32 | 12 | 8 | 19 | 40 | 52 | 32 | -12 |
| 21 | Leicester City | 41 | 7 | 5 | 9 | 20 | 23 | 5 | 1 | 14 | 17 | 42 | 12 | 6 | 23 | 37 | 65 | 30 | -28 |
| 22 | Crystal Palace | 41 | 6 | 4 | 11 | 32 | 37 | 0 | 2 | 18 | 14 | 45 | 6 | 6 | 29 | 46 | 82 | 18 | -36 |




