Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 7th February 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 28 10 4 0 31 7 6 6 2 23 17 16 10 2 54 24 42 30
2 Aston Villa 29 11 2 1 26 6 7 4 4 24 19 18 6 5 50 25 42 25
3 Liverpool 29 9 4 1 29 11 3 8 4 19 22 12 12 5 48 33 36 15
4 Southampton 29 11 2 2 37 19 3 5 6 21 22 14 7 8 58 41 35 17
5 West Bromwich Albion 28 9 3 2 24 8 4 6 4 13 18 13 9 6 37 26 35 11
6 Arsenal 29 8 6 0 24 12 3 6 6 18 22 11 12 6 42 34 34 8
7 Tottenham Hotspur 29 8 6 1 34 21 4 3 7 21 27 12 9 8 55 48 33 7
8 Nottingham Forest 28 10 1 3 32 16 2 7 5 10 14 12 8 8 42 30 32 12
9 Manchester United 29 5 9 0 23 10 3 6 6 14 17 8 15 6 37 27 31 10
10 Middlesbrough 28 10 4 1 29 10 2 0 11 11 29 12 4 12 40 39 28 1
11 Manchester City 29 7 4 4 24 18 3 4 7 17 23 10 8 11 41 41 28 0
12 Everton 28 6 6 3 24 18 4 1 8 16 19 10 7 11 40 37 27 3
13 Stoke City 28 5 7 2 21 15 2 6 6 10 25 7 13 8 31 40 27 -9
14 Leeds United 29 7 3 4 10 13 3 4 8 14 25 10 7 12 24 38 27 -14
15 Coventry City 29 7 5 3 24 20 2 3 9 11 24 9 8 12 35 44 26 -9
16 Wolverhampton W'drs. 29 9 1 4 20 13 0 7 8 10 26 9 8 12 30 39 26 -9
17 Birmingham City 29 7 4 4 22 19 2 4 8 12 25 9 8 12 34 44 26 -10
18 Sunderland 29 7 3 4 22 13 2 3 10 16 25 9 6 14 38 38 24 0
19 Brighton & Hove Albion 29 6 1 7 17 20 2 3 10 16 31 8 4 17 33 51 20 -18
20 Norwich City 29 5 6 3 23 18 2 0 13 9 36 7 6 16 32 54 20 -22
21 Leicester City 29 5 2 8 12 15 3 0 11 9 31 8 2 19 21 46 18 -25
22 Crystal Palace 29 5 4 5 26 22 0 1 14 10 37 5 5 19 36 59 15 -23
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter