English Third Division 1981/1982
Historical league standings at 12th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Lincoln City | 39 | 10 | 7 | 3 | 35 | 15 | 7 | 6 | 6 | 23 | 20 | 17 | 13 | 9 | 58 | 35 | 64 | 23 |
| 2 | Carlisle United | 36 | 13 | 4 | 1 | 33 | 15 | 5 | 5 | 8 | 17 | 23 | 18 | 9 | 9 | 50 | 38 | 63 | 12 |
| 3 | Oxford United | 37 | 9 | 6 | 4 | 27 | 15 | 8 | 5 | 5 | 27 | 21 | 17 | 11 | 9 | 54 | 36 | 62 | 18 |
| 4 | Burnley | 37 | 9 | 6 | 2 | 26 | 13 | 7 | 8 | 5 | 25 | 24 | 16 | 14 | 7 | 51 | 37 | 62 | 14 |
| 5 | Fulham | 36 | 9 | 6 | 2 | 32 | 17 | 7 | 6 | 6 | 24 | 22 | 16 | 12 | 8 | 56 | 39 | 60 | 17 |
| 6 | Gillingham | 38 | 11 | 4 | 4 | 39 | 24 | 5 | 5 | 9 | 16 | 26 | 16 | 9 | 13 | 55 | 50 | 57 | 5 |
| 7 | Chesterfield | 38 | 10 | 4 | 5 | 28 | 21 | 6 | 5 | 8 | 20 | 22 | 16 | 9 | 13 | 48 | 43 | 57 | 5 |
| 8 | Reading | 40 | 11 | 5 | 5 | 41 | 31 | 5 | 4 | 10 | 18 | 33 | 16 | 9 | 15 | 59 | 64 | 57 | -5 |
| 9 | Brentford | 38 | 7 | 4 | 7 | 19 | 13 | 9 | 4 | 7 | 23 | 22 | 16 | 8 | 14 | 42 | 35 | 56 | 7 |
| 10 | Southend United | 38 | 9 | 7 | 4 | 28 | 19 | 5 | 6 | 7 | 17 | 20 | 14 | 13 | 11 | 45 | 39 | 55 | 6 |
| 11 | Plymouth Argyle | 38 | 10 | 4 | 5 | 32 | 19 | 5 | 5 | 9 | 21 | 25 | 15 | 9 | 14 | 53 | 44 | 54 | 9 |
| 12 | Huddersfield Town | 39 | 9 | 4 | 7 | 32 | 23 | 5 | 6 | 8 | 25 | 27 | 14 | 10 | 15 | 57 | 50 | 52 | 7 |
| 13 | Bristol Rovers * | 39 | 10 | 4 | 5 | 29 | 22 | 5 | 5 | 10 | 19 | 31 | 15 | 9 | 15 | 48 | 53 | 52 | -5 |
| 14 | Millwall | 36 | 8 | 4 | 7 | 26 | 22 | 5 | 7 | 5 | 20 | 24 | 13 | 11 | 12 | 46 | 46 | 50 | 0 |
| 15 | Portsmouth | 38 | 9 | 8 | 2 | 26 | 12 | 2 | 8 | 9 | 17 | 30 | 11 | 16 | 11 | 43 | 42 | 49 | 1 |
| 16 | Exeter City | 38 | 12 | 2 | 5 | 40 | 29 | 2 | 5 | 12 | 21 | 42 | 14 | 7 | 17 | 61 | 71 | 49 | -10 |
| 17 | Walsall | 37 | 8 | 6 | 5 | 29 | 19 | 3 | 7 | 8 | 17 | 24 | 11 | 13 | 13 | 46 | 43 | 46 | 3 |
| 18 | Newport County | 38 | 6 | 8 | 4 | 23 | 19 | 5 | 5 | 10 | 24 | 29 | 11 | 13 | 14 | 47 | 48 | 46 | -1 |
| 19 | Preston North End | 36 | 7 | 6 | 5 | 17 | 16 | 4 | 5 | 9 | 19 | 29 | 11 | 11 | 14 | 36 | 45 | 44 | -9 |
| 20 | Doncaster Rovers | 38 | 7 | 6 | 5 | 23 | 18 | 4 | 5 | 11 | 22 | 42 | 11 | 11 | 16 | 45 | 60 | 44 | -15 |
| 21 | Swindon Town | 36 | 6 | 4 | 9 | 29 | 33 | 3 | 8 | 6 | 12 | 23 | 9 | 12 | 15 | 41 | 56 | 39 | -15 |
| 22 | Bristol City | 37 | 4 | 6 | 9 | 17 | 24 | 4 | 4 | 10 | 14 | 27 | 8 | 10 | 19 | 31 | 51 | 34 | -20 |
| 23 | Wimbledon | 35 | 6 | 5 | 6 | 20 | 20 | 2 | 4 | 12 | 21 | 42 | 8 | 9 | 18 | 41 | 62 | 33 | -21 |
| 24 | Chester | 36 | 2 | 9 | 7 | 14 | 23 | 5 | 1 | 12 | 20 | 37 | 7 | 10 | 19 | 34 | 60 | 31 | -26 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |




