English Third Division 1981/1982
Historical league standings at 15th May 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 45 | 13 | 6 | 3 | 36 | 19 | 8 | 10 | 5 | 29 | 25 | 21 | 16 | 8 | 65 | 44 | 79 | 21 |
| 2 | Fulham | 45 | 12 | 8 | 2 | 43 | 21 | 9 | 6 | 8 | 33 | 29 | 21 | 14 | 10 | 76 | 50 | 77 | 26 |
| 3 | Carlisle United | 45 | 17 | 4 | 2 | 44 | 21 | 5 | 7 | 10 | 20 | 29 | 22 | 11 | 12 | 64 | 50 | 77 | 14 |
| 4 | Lincoln City | 45 | 13 | 7 | 3 | 40 | 16 | 8 | 6 | 8 | 25 | 23 | 21 | 13 | 11 | 65 | 39 | 76 | 26 |
| 5 | Oxford United | 46 | 10 | 8 | 5 | 28 | 18 | 9 | 6 | 8 | 35 | 31 | 19 | 14 | 13 | 63 | 49 | 71 | 14 |
| 6 | Southend United | 46 | 11 | 7 | 5 | 35 | 23 | 7 | 8 | 8 | 28 | 28 | 18 | 15 | 13 | 63 | 51 | 69 | 12 |
| 7 | Brentford | 46 | 8 | 6 | 9 | 28 | 22 | 11 | 5 | 7 | 28 | 25 | 19 | 11 | 16 | 56 | 47 | 68 | 9 |
| 8 | Gillingham | 45 | 13 | 5 | 4 | 42 | 25 | 6 | 6 | 11 | 20 | 30 | 19 | 11 | 15 | 62 | 55 | 68 | 7 |
| 9 | Millwall | 45 | 12 | 4 | 7 | 36 | 28 | 6 | 8 | 8 | 24 | 32 | 18 | 12 | 15 | 60 | 60 | 66 | 0 |
| 10 | Plymouth Argyle | 46 | 12 | 5 | 6 | 37 | 24 | 6 | 6 | 11 | 27 | 32 | 18 | 11 | 17 | 64 | 56 | 65 | 8 |
| 11 | Chesterfield | 45 | 12 | 4 | 7 | 33 | 27 | 6 | 5 | 11 | 23 | 30 | 18 | 9 | 18 | 56 | 57 | 63 | -1 |
| 12 | Reading | 45 | 11 | 6 | 6 | 43 | 35 | 6 | 5 | 11 | 23 | 38 | 17 | 11 | 17 | 66 | 73 | 62 | -7 |
| 13 | Preston North End | 46 | 10 | 7 | 6 | 25 | 22 | 6 | 6 | 11 | 25 | 34 | 16 | 13 | 17 | 50 | 56 | 61 | -6 |
| 14 | Bristol Rovers * | 46 | 12 | 4 | 7 | 35 | 28 | 6 | 5 | 12 | 23 | 37 | 18 | 9 | 19 | 58 | 65 | 61 | -7 |
| 15 | Portsmouth | 44 | 11 | 9 | 2 | 31 | 12 | 3 | 9 | 10 | 21 | 34 | 14 | 18 | 12 | 52 | 46 | 60 | 6 |
| 16 | Huddersfield Town | 46 | 10 | 5 | 8 | 38 | 25 | 5 | 7 | 11 | 26 | 34 | 15 | 12 | 19 | 64 | 59 | 57 | 5 |
| 17 | Exeter City | 46 | 14 | 4 | 5 | 46 | 33 | 2 | 5 | 16 | 25 | 51 | 16 | 9 | 21 | 71 | 84 | 57 | -13 |
| 18 | Newport County | 45 | 8 | 10 | 4 | 27 | 21 | 5 | 6 | 12 | 26 | 33 | 13 | 16 | 16 | 53 | 54 | 55 | -1 |
| 19 | Doncaster Rovers | 45 | 9 | 8 | 5 | 29 | 22 | 4 | 8 | 11 | 24 | 44 | 13 | 16 | 16 | 53 | 66 | 55 | -13 |
| 20 | Walsall | 46 | 10 | 7 | 6 | 32 | 23 | 3 | 7 | 13 | 19 | 32 | 13 | 14 | 19 | 51 | 55 | 53 | -4 |
| 21 | Swindon Town | 45 | 9 | 5 | 9 | 37 | 36 | 4 | 8 | 10 | 18 | 34 | 13 | 13 | 19 | 55 | 70 | 52 | -15 |
| 22 | Wimbledon | 45 | 9 | 6 | 7 | 30 | 25 | 4 | 5 | 14 | 28 | 48 | 13 | 11 | 21 | 58 | 73 | 50 | -15 |
| 23 | Bristol City | 45 | 7 | 6 | 10 | 24 | 29 | 4 | 6 | 12 | 14 | 34 | 11 | 12 | 22 | 38 | 63 | 45 | -25 |
| 24 | Chester | 45 | 2 | 10 | 10 | 16 | 29 | 5 | 1 | 17 | 20 | 48 | 7 | 11 | 27 | 36 | 77 | 32 | -41 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



