English Third Division 1981/1982
Historical league standings at 2nd February 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 23 | 7 | 3 | 2 | 18 | 9 | 5 | 2 | 4 | 13 | 7 | 12 | 5 | 6 | 31 | 16 | 41 | 15 |
| 2 | Fulham | 22 | 6 | 3 | 1 | 17 | 8 | 6 | 2 | 4 | 19 | 16 | 12 | 5 | 5 | 36 | 24 | 41 | 12 |
| 3 | Carlisle United | 21 | 9 | 1 | 1 | 20 | 9 | 4 | 1 | 5 | 10 | 12 | 13 | 2 | 6 | 30 | 21 | 41 | 9 |
| 4 | Southend United | 23 | 7 | 3 | 3 | 19 | 13 | 4 | 2 | 4 | 12 | 11 | 11 | 5 | 7 | 31 | 24 | 38 | 7 |
| 5 | Reading | 24 | 6 | 3 | 4 | 20 | 21 | 4 | 3 | 4 | 13 | 15 | 10 | 6 | 8 | 33 | 36 | 36 | -3 |
| 6 | Walsall | 22 | 7 | 1 | 3 | 21 | 10 | 3 | 4 | 4 | 10 | 11 | 10 | 5 | 7 | 31 | 21 | 35 | 10 |
| 7 | Millwall | 22 | 5 | 1 | 5 | 15 | 13 | 4 | 4 | 3 | 15 | 13 | 9 | 5 | 8 | 30 | 26 | 32 | 4 |
| 8 | Burnley | 22 | 5 | 4 | 2 | 14 | 12 | 3 | 4 | 4 | 15 | 17 | 8 | 8 | 6 | 29 | 29 | 32 | 0 |
| 9 | Bristol Rovers * | 25 | 6 | 3 | 4 | 18 | 17 | 3 | 4 | 5 | 12 | 16 | 9 | 7 | 9 | 30 | 33 | 32 | -3 |
| 10 | Oxford United | 20 | 4 | 2 | 3 | 10 | 7 | 5 | 2 | 4 | 17 | 16 | 9 | 4 | 7 | 27 | 23 | 31 | 4 |
| 11 | Plymouth Argyle | 25 | 6 | 3 | 4 | 22 | 14 | 2 | 4 | 6 | 9 | 16 | 8 | 7 | 10 | 31 | 30 | 31 | 1 |
| 12 | Brentford | 24 | 2 | 3 | 6 | 5 | 8 | 7 | 1 | 5 | 18 | 17 | 9 | 4 | 11 | 23 | 25 | 31 | -2 |
| 13 | Huddersfield Town | 22 | 5 | 3 | 3 | 16 | 11 | 3 | 3 | 5 | 11 | 13 | 8 | 6 | 8 | 27 | 24 | 30 | 3 |
| 14 | Gillingham | 22 | 5 | 2 | 4 | 19 | 17 | 4 | 1 | 6 | 10 | 16 | 9 | 3 | 10 | 29 | 33 | 30 | -4 |
| 15 | Doncaster Rovers | 21 | 6 | 1 | 3 | 16 | 9 | 2 | 4 | 5 | 11 | 19 | 8 | 5 | 8 | 27 | 28 | 29 | -1 |
| 16 | Exeter City | 22 | 6 | 1 | 4 | 24 | 23 | 2 | 4 | 5 | 15 | 22 | 8 | 5 | 9 | 39 | 45 | 29 | -6 |
| 17 | Newport County | 24 | 5 | 4 | 3 | 14 | 10 | 2 | 3 | 7 | 15 | 20 | 7 | 7 | 10 | 29 | 30 | 28 | -1 |
| 18 | Lincoln City | 21 | 4 | 4 | 3 | 17 | 11 | 3 | 2 | 5 | 13 | 15 | 7 | 6 | 8 | 30 | 26 | 27 | 4 |
| 19 | Swindon Town | 22 | 4 | 2 | 5 | 18 | 19 | 3 | 3 | 5 | 10 | 16 | 7 | 5 | 10 | 28 | 35 | 26 | -7 |
| 20 | Portsmouth | 23 | 4 | 5 | 2 | 12 | 8 | 1 | 5 | 6 | 12 | 19 | 5 | 10 | 8 | 24 | 27 | 25 | -3 |
| 21 | Preston North End | 23 | 4 | 4 | 3 | 8 | 8 | 2 | 3 | 7 | 11 | 20 | 6 | 7 | 10 | 19 | 28 | 25 | -9 |
| 22 | Bristol City | 22 | 3 | 4 | 4 | 12 | 14 | 2 | 4 | 5 | 8 | 13 | 5 | 8 | 9 | 20 | 27 | 23 | -7 |
| 23 | Chester | 22 | 1 | 7 | 3 | 10 | 14 | 4 | 1 | 6 | 9 | 15 | 5 | 8 | 9 | 19 | 29 | 23 | -10 |
| 24 | Wimbledon | 21 | 3 | 2 | 5 | 12 | 17 | 2 | 3 | 6 | 14 | 22 | 5 | 5 | 11 | 26 | 39 | 20 | -13 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



