English Third Division 1981/1982
Historical league standings at 23rd January 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 21 | 6 | 3 | 2 | 15 | 8 | 5 | 2 | 3 | 13 | 6 | 11 | 5 | 5 | 28 | 14 | 38 | 14 |
| 2 | Fulham | 21 | 5 | 3 | 1 | 16 | 8 | 6 | 2 | 4 | 19 | 16 | 11 | 5 | 5 | 35 | 24 | 38 | 11 |
| 3 | Southend United | 21 | 7 | 2 | 3 | 17 | 11 | 4 | 1 | 4 | 12 | 11 | 11 | 3 | 7 | 29 | 22 | 36 | 7 |
| 4 | Walsall | 21 | 7 | 1 | 2 | 20 | 7 | 3 | 4 | 4 | 10 | 11 | 10 | 5 | 6 | 30 | 18 | 35 | 12 |
| 5 | Carlisle United | 19 | 7 | 1 | 1 | 18 | 9 | 4 | 1 | 5 | 10 | 12 | 11 | 2 | 6 | 28 | 21 | 35 | 7 |
| 6 | Reading | 22 | 5 | 3 | 4 | 16 | 20 | 4 | 2 | 4 | 12 | 14 | 9 | 5 | 8 | 28 | 34 | 32 | -6 |
| 7 | Brentford | 22 | 2 | 3 | 6 | 5 | 8 | 7 | 1 | 3 | 17 | 12 | 9 | 4 | 9 | 22 | 20 | 31 | 2 |
| 8 | Bristol Rovers * | 24 | 6 | 2 | 4 | 17 | 16 | 3 | 4 | 5 | 12 | 16 | 9 | 6 | 9 | 29 | 32 | 31 | -3 |
| 9 | Huddersfield Town | 21 | 5 | 3 | 2 | 15 | 9 | 3 | 3 | 5 | 11 | 13 | 8 | 6 | 7 | 26 | 22 | 30 | 4 |
| 10 | Gillingham | 20 | 5 | 2 | 3 | 19 | 15 | 4 | 1 | 5 | 10 | 15 | 9 | 3 | 8 | 29 | 30 | 30 | -1 |
| 11 | Doncaster Rovers | 19 | 6 | 1 | 2 | 15 | 6 | 2 | 4 | 4 | 10 | 16 | 8 | 5 | 6 | 25 | 22 | 29 | 3 |
| 12 | Exeter City | 21 | 6 | 1 | 4 | 24 | 23 | 2 | 4 | 4 | 13 | 19 | 8 | 5 | 8 | 37 | 42 | 29 | -5 |
| 13 | Millwall | 20 | 4 | 1 | 5 | 13 | 12 | 4 | 3 | 3 | 13 | 11 | 8 | 4 | 8 | 26 | 23 | 28 | 3 |
| 14 | Oxford United | 19 | 4 | 2 | 3 | 10 | 7 | 4 | 2 | 4 | 14 | 15 | 8 | 4 | 7 | 24 | 22 | 28 | 2 |
| 15 | Plymouth Argyle | 24 | 5 | 3 | 4 | 21 | 14 | 2 | 4 | 6 | 9 | 16 | 7 | 7 | 10 | 30 | 30 | 28 | 0 |
| 16 | Lincoln City | 20 | 4 | 4 | 3 | 17 | 11 | 3 | 2 | 4 | 13 | 14 | 7 | 6 | 7 | 30 | 25 | 27 | 5 |
| 17 | Newport County | 23 | 5 | 3 | 3 | 13 | 9 | 2 | 3 | 7 | 15 | 20 | 7 | 6 | 10 | 28 | 29 | 27 | -1 |
| 18 | Burnley | 20 | 4 | 4 | 2 | 13 | 12 | 2 | 4 | 4 | 13 | 16 | 6 | 8 | 6 | 26 | 28 | 26 | -2 |
| 19 | Portsmouth | 22 | 4 | 4 | 2 | 12 | 8 | 1 | 5 | 6 | 12 | 19 | 5 | 9 | 8 | 24 | 27 | 24 | -3 |
| 20 | Swindon Town | 21 | 3 | 2 | 5 | 15 | 17 | 3 | 3 | 5 | 10 | 16 | 6 | 5 | 10 | 25 | 33 | 23 | -8 |
| 21 | Chester | 21 | 1 | 7 | 3 | 10 | 14 | 4 | 1 | 5 | 8 | 13 | 5 | 8 | 8 | 18 | 27 | 23 | -9 |
| 22 | Bristol City | 21 | 3 | 4 | 4 | 12 | 14 | 2 | 3 | 5 | 7 | 12 | 5 | 7 | 9 | 19 | 26 | 22 | -7 |
| 23 | Preston North End | 21 | 4 | 4 | 3 | 8 | 8 | 1 | 3 | 6 | 9 | 19 | 5 | 7 | 9 | 17 | 27 | 22 | -10 |
| 24 | Wimbledon | 20 | 3 | 2 | 5 | 12 | 17 | 1 | 3 | 6 | 11 | 21 | 4 | 5 | 11 | 23 | 38 | 17 | -15 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |
