Canon Second Division 1983/1984
Historical league standings at 10th September 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield Wednesday | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 6 | 2 | 11 | 4 |
| 2 | Chelsea | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 9 | 2 | 10 | 7 |
| 3 | Middlesbrough | 4 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8 | 4 | 10 | 4 |
| 4 | Manchester City | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 8 | 5 | 10 | 3 |
| 5 | Huddersfield Town | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 7 | 3 | 8 | 4 |
| 6 | Blackburn Rovers | 5 | 1 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 8 | 5 | 8 | 3 |
| 7 | Charlton Athletic | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 8 | 3 |
| 8 | Shrewsbury Town | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 9 | Newcastle United | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 7 | 5 | 7 | 2 |
| 10 | Leeds United | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 6 | 7 | 7 | -1 |
| 11 | Portsmouth | 4 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 6 | 1 |
| 12 | Brighton & Hove Albion | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 5 | 2 | 0 | 3 | 7 | 7 | 6 | 0 |
| 13 | Cardiff City | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 5 | 6 | 6 | -1 |
| 14 | Grimsby Town | 4 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 5 | 5 | 0 |
| 15 | Cambridge United | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 0 |
| 16 | Carlisle United | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 4 | 4 | -3 |
| 17 | Oldham Athletic | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 6 | 4 | -5 |
| 18 | Derby County | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 11 | 1 | 1 | 3 | 4 | 13 | 4 | -9 |
| 19 | Barnsley | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 6 | 7 | 3 | -1 |
| 20 | Crystal Palace | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | -3 |
| 21 | Swansea City | 4 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 6 | 1 | -4 |
| 22 | Fulham | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | -5 |




