Canon First Division 1983/1984
Historical league standings at 3rd March 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 30 | 10 | 3 | 2 | 30 | 8 | 7 | 6 | 2 | 18 | 13 | 17 | 9 | 4 | 48 | 21 | 60 | 27 |
| 2 | Manchester United | 30 | 10 | 2 | 3 | 31 | 15 | 6 | 8 | 1 | 26 | 16 | 16 | 10 | 4 | 57 | 31 | 58 | 26 |
| 3 | Nottingham Forest | 30 | 9 | 3 | 3 | 31 | 14 | 7 | 2 | 6 | 23 | 20 | 16 | 5 | 9 | 54 | 34 | 53 | 20 |
| 4 | West Ham United | 30 | 9 | 2 | 3 | 32 | 15 | 7 | 3 | 6 | 17 | 16 | 16 | 5 | 9 | 49 | 31 | 53 | 18 |
| 5 | Southampton | 29 | 10 | 3 | 2 | 22 | 12 | 5 | 4 | 5 | 15 | 13 | 15 | 7 | 7 | 37 | 25 | 52 | 12 |
| 6 | Queens Park Rangers | 29 | 9 | 3 | 3 | 25 | 9 | 5 | 2 | 7 | 20 | 17 | 14 | 5 | 10 | 45 | 26 | 47 | 19 |
| 7 | Tottenham Hotspur | 30 | 7 | 3 | 5 | 23 | 20 | 5 | 5 | 5 | 24 | 25 | 12 | 8 | 10 | 47 | 45 | 44 | 2 |
| 8 | Norwich City | 30 | 8 | 4 | 3 | 24 | 14 | 3 | 5 | 7 | 11 | 20 | 11 | 9 | 10 | 35 | 34 | 42 | 1 |
| 9 | Watford | 30 | 6 | 4 | 4 | 30 | 26 | 6 | 1 | 9 | 27 | 32 | 12 | 5 | 13 | 57 | 58 | 41 | -1 |
| 10 | Luton Town | 29 | 5 | 4 | 6 | 24 | 24 | 7 | 1 | 6 | 18 | 19 | 12 | 5 | 12 | 42 | 43 | 41 | -1 |
| 11 | Aston Villa | 29 | 10 | 3 | 3 | 26 | 18 | 1 | 5 | 7 | 17 | 27 | 11 | 8 | 10 | 43 | 45 | 41 | -2 |
| 12 | Arsenal | 30 | 5 | 4 | 6 | 22 | 20 | 6 | 2 | 7 | 24 | 22 | 11 | 6 | 13 | 46 | 42 | 39 | 4 |
| 13 | Coventry City | 29 | 5 | 3 | 6 | 19 | 17 | 5 | 6 | 4 | 19 | 21 | 10 | 9 | 10 | 38 | 38 | 39 | 0 |
| 14 | Birmingham City | 30 | 6 | 2 | 6 | 15 | 13 | 5 | 4 | 7 | 16 | 21 | 11 | 6 | 13 | 31 | 34 | 39 | -3 |
| 15 | Everton | 28 | 5 | 6 | 3 | 12 | 9 | 4 | 4 | 6 | 14 | 23 | 9 | 10 | 9 | 26 | 32 | 37 | -6 |
| 16 | Leicester City | 29 | 7 | 4 | 4 | 27 | 22 | 2 | 4 | 8 | 21 | 28 | 9 | 8 | 12 | 48 | 50 | 35 | -2 |
| 17 | Sunderland | 29 | 5 | 7 | 3 | 20 | 14 | 3 | 3 | 8 | 10 | 27 | 8 | 10 | 11 | 30 | 41 | 34 | -11 |
| 18 | West Bromwich Albion | 30 | 6 | 3 | 5 | 18 | 19 | 3 | 3 | 10 | 15 | 30 | 9 | 6 | 15 | 33 | 49 | 33 | -16 |
| 19 | Ipswich Town | 29 | 7 | 2 | 6 | 24 | 20 | 2 | 3 | 9 | 12 | 23 | 9 | 5 | 15 | 36 | 43 | 32 | -7 |
| 20 | Stoke City | 30 | 6 | 3 | 5 | 17 | 18 | 1 | 5 | 10 | 10 | 32 | 7 | 8 | 15 | 27 | 50 | 29 | -23 |
| 21 | Notts. County | 29 | 3 | 5 | 6 | 23 | 29 | 2 | 2 | 11 | 14 | 30 | 5 | 7 | 17 | 37 | 59 | 22 | -22 |
| 22 | Wolverhampton W'drs. | 29 | 3 | 6 | 7 | 14 | 24 | 2 | 1 | 10 | 9 | 34 | 5 | 7 | 17 | 23 | 58 | 22 | -35 |



