Canon Third Division 1984/1985
Historical league standings at 6th October 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol Rovers | 9 | 5 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 12 | 3 | 22 | 9 |
| 2 | York City | 9 | 3 | 1 | 1 | 7 | 5 | 3 | 1 | 0 | 9 | 4 | 6 | 2 | 1 | 16 | 9 | 20 | 7 |
| 3 | Millwall | 9 | 4 | 0 | 0 | 9 | 2 | 2 | 1 | 2 | 10 | 8 | 6 | 1 | 2 | 19 | 10 | 19 | 9 |
| 4 | Gillingham | 9 | 2 | 2 | 1 | 11 | 8 | 3 | 0 | 1 | 6 | 4 | 5 | 2 | 2 | 17 | 12 | 17 | 5 |
| 5 | Doncaster Rovers | 8 | 3 | 0 | 1 | 7 | 3 | 2 | 1 | 1 | 8 | 5 | 5 | 1 | 2 | 15 | 8 | 16 | 7 |
| 6 | Bradford City | 9 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 3 | 3 | 5 | 5 | 1 | 3 | 9 | 6 | 16 | 3 |
| 7 | Brentford | 8 | 2 | 1 | 2 | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 4 | 2 | 2 | 10 | 5 | 14 | 5 |
| 8 | Rotherham United | 8 | 2 | 2 | 0 | 7 | 4 | 2 | 0 | 2 | 4 | 4 | 4 | 2 | 2 | 11 | 8 | 14 | 3 |
| 9 | Bristol City | 9 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 4 | 2 | 3 | 13 | 12 | 14 | 1 |
| 10 | Hull City | 9 | 2 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 2 | 8 | 5 | 13 | 3 |
| 11 | Walsall | 9 | 2 | 1 | 1 | 10 | 6 | 1 | 2 | 2 | 4 | 8 | 3 | 3 | 3 | 14 | 14 | 12 | 0 |
| 12 | Preston North End | 9 | 2 | 0 | 2 | 4 | 5 | 2 | 0 | 3 | 9 | 14 | 4 | 0 | 5 | 13 | 19 | 12 | -6 |
| 13 | Burnley | 9 | 1 | 3 | 0 | 4 | 2 | 1 | 2 | 2 | 7 | 8 | 2 | 5 | 2 | 11 | 10 | 11 | 1 |
| 14 | Derby County | 9 | 3 | 1 | 0 | 8 | 4 | 0 | 1 | 4 | 3 | 7 | 3 | 2 | 4 | 11 | 11 | 11 | 0 |
| 15 | Reading | 9 | 2 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 4 | 8 | 11 | 11 | -3 |
| 16 | Swansea City | 9 | 2 | 0 | 3 | 7 | 8 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 5 | 11 | 16 | 10 | -5 |
| 17 | Wigan Athletic | 9 | 2 | 1 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 8 | 3 | 1 | 5 | 6 | 12 | 10 | -6 |
| 18 | Bournemouth | 9 | 2 | 1 | 2 | 7 | 6 | 0 | 2 | 2 | 1 | 5 | 2 | 3 | 4 | 8 | 11 | 9 | -3 |
| 19 | Orient | 9 | 1 | 0 | 3 | 4 | 9 | 2 | 0 | 3 | 5 | 7 | 3 | 0 | 6 | 9 | 16 | 9 | -7 |
| 20 | Plymouth Argyle | 9 | 1 | 2 | 2 | 8 | 8 | 0 | 3 | 1 | 8 | 13 | 1 | 5 | 3 | 16 | 21 | 8 | -5 |
| 21 | Bolton Wanderers | 9 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 5 | 5 | 13 | 2 | 1 | 6 | 15 | 17 | 7 | -2 |
| 22 | Newport County | 8 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 3 | 2 | 7 | 1 | 4 | 3 | 6 | 10 | 7 | -4 |
| 23 | Lincoln City | 8 | 1 | 2 | 1 | 7 | 4 | 0 | 1 | 3 | 2 | 6 | 1 | 3 | 4 | 9 | 10 | 6 | -1 |
| 24 | Cambridge United | 8 | 1 | 0 | 4 | 4 | 9 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 7 | 6 | 17 | 3 | -11 |




