Today Second Division 1986/1987
Historical league standings at 8th November 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 14 | 6 | 1 | 0 | 12 | 4 | 2 | 4 | 1 | 6 | 4 | 8 | 5 | 1 | 18 | 8 | 29 | 10 |
| 2 | Oldham Athletic | 14 | 3 | 4 | 0 | 8 | 3 | 5 | 0 | 2 | 15 | 10 | 8 | 4 | 2 | 23 | 13 | 28 | 10 |
| 3 | Leeds United | 14 | 6 | 0 | 1 | 15 | 5 | 1 | 3 | 3 | 4 | 7 | 7 | 3 | 4 | 19 | 12 | 24 | 7 |
| 4 | Plymouth Argyle | 14 | 4 | 2 | 1 | 12 | 8 | 2 | 4 | 1 | 11 | 9 | 6 | 6 | 2 | 23 | 17 | 24 | 6 |
| 5 | West Bromwich Albion | 14 | 5 | 1 | 1 | 13 | 7 | 2 | 2 | 3 | 7 | 8 | 7 | 3 | 4 | 20 | 15 | 24 | 5 |
| 6 | Derby County | 14 | 4 | 2 | 1 | 12 | 7 | 3 | 1 | 3 | 6 | 8 | 7 | 3 | 4 | 18 | 15 | 24 | 3 |
| 7 | Ipswich Town | 14 | 4 | 2 | 1 | 9 | 3 | 2 | 2 | 3 | 13 | 15 | 6 | 4 | 4 | 22 | 18 | 22 | 4 |
| 8 | Sheffield United | 14 | 2 | 4 | 1 | 10 | 9 | 3 | 2 | 2 | 8 | 6 | 5 | 6 | 3 | 18 | 15 | 21 | 3 |
| 9 | Grimsby Town | 13 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 12 | 9 | 5 | 5 | 3 | 14 | 12 | 20 | 2 |
| 10 | Sunderland | 14 | 3 | 3 | 1 | 7 | 5 | 2 | 2 | 3 | 12 | 15 | 5 | 5 | 4 | 19 | 20 | 20 | -1 |
| 11 | Crystal Palace | 14 | 3 | 0 | 4 | 8 | 12 | 3 | 0 | 4 | 9 | 14 | 6 | 0 | 8 | 17 | 26 | 18 | -9 |
| 12 | Millwall | 14 | 4 | 1 | 2 | 12 | 6 | 1 | 1 | 5 | 5 | 10 | 5 | 2 | 7 | 17 | 16 | 17 | 1 |
| 13 | Brighton & Hove Albion | 14 | 4 | 2 | 1 | 8 | 3 | 0 | 3 | 4 | 6 | 12 | 4 | 5 | 5 | 14 | 15 | 17 | -1 |
| 14 | Hull City | 14 | 3 | 0 | 4 | 7 | 14 | 2 | 2 | 3 | 6 | 8 | 5 | 2 | 7 | 13 | 22 | 17 | -9 |
| 15 | Reading | 14 | 2 | 2 | 3 | 12 | 9 | 2 | 2 | 3 | 11 | 12 | 4 | 4 | 6 | 23 | 21 | 16 | 2 |
| 16 | Bradford City | 13 | 2 | 2 | 3 | 12 | 12 | 2 | 1 | 3 | 5 | 7 | 4 | 3 | 6 | 17 | 19 | 15 | -2 |
| 17 | Huddersfield Town | 14 | 4 | 1 | 2 | 13 | 12 | 0 | 2 | 5 | 1 | 9 | 4 | 3 | 7 | 14 | 21 | 15 | -7 |
| 18 | Birmingham City | 14 | 2 | 4 | 1 | 12 | 10 | 1 | 1 | 5 | 7 | 13 | 3 | 5 | 6 | 19 | 23 | 14 | -4 |
| 19 | Stoke City | 14 | 3 | 2 | 2 | 7 | 6 | 1 | 0 | 6 | 5 | 10 | 4 | 2 | 8 | 12 | 16 | 14 | -4 |
| 20 | Shrewsbury Town | 14 | 3 | 1 | 3 | 7 | 5 | 1 | 1 | 5 | 6 | 14 | 4 | 2 | 8 | 13 | 19 | 14 | -6 |
| 21 | Barnsley | 14 | 1 | 3 | 3 | 8 | 10 | 1 | 3 | 3 | 3 | 6 | 2 | 6 | 6 | 11 | 16 | 12 | -5 |
| 22 | Blackburn Rovers | 12 | 2 | 0 | 4 | 9 | 9 | 1 | 2 | 3 | 4 | 9 | 3 | 2 | 7 | 13 | 18 | 11 | -5 |



