Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 14th April 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 40 13 4 3 30 14 12 4 4 35 19 25 8 7 65 33 83 32
2 Bristol Rovers 39 13 7 0 38 13 9 6 4 20 15 22 13 4 58 28 79 30
3 Tranmere Rovers 40 14 3 2 49 17 8 5 8 29 23 22 8 10 78 40 74 38
4 Notts. County 39 14 4 2 31 14 7 5 7 27 30 21 9 9 58 44 72 14
5 Bolton Wanderers 40 11 6 3 29 16 6 7 7 26 25 17 13 10 55 41 64 14
6 Bury 41 8 7 5 25 19 10 3 8 33 27 18 10 13 58 46 64 12
7 Birmingham City 41 10 6 4 30 14 7 4 10 23 37 17 10 14 53 51 61 2
8 Rotherham United 40 11 4 5 45 27 5 6 9 21 29 16 10 14 66 56 58 10
9 Huddersfield Town 40 9 5 7 24 21 6 7 6 28 29 15 12 13 52 50 57 2
10 Crewe Alexandra 40 8 8 4 26 20 5 8 7 21 23 13 16 11 47 43 55 4
11 Shrewsbury Town 41 8 8 4 32 22 5 6 10 20 29 13 14 14 52 51 53 1
12 Reading 39 8 8 4 28 18 4 8 7 19 27 12 16 11 47 45 52 2
13 Brentford 41 9 3 8 33 29 6 2 13 20 31 15 5 21 53 60 50 -7
14 Fulham 41 8 7 6 32 25 4 6 10 18 29 12 13 16 50 54 49 -4
15 Wigan Athletic 41 9 5 6 27 20 3 8 10 17 36 12 13 16 44 56 49 -12
16 Leyton Orient 41 9 5 7 26 21 4 4 12 20 31 13 9 19 46 52 48 -6
17 Mansfield Town 41 12 2 7 30 21 2 4 14 12 35 14 6 21 42 56 48 -14
18 Chester City 41 10 6 5 26 21 1 8 11 9 26 11 14 16 35 47 47 -12
19 Swansea City 40 9 5 7 22 27 3 5 11 15 30 12 10 18 37 57 46 -20
20 Preston North End 41 9 6 6 38 28 3 3 14 21 45 12 9 20 59 73 45 -14
21 Cardiff City 40 4 8 7 21 27 6 5 10 20 31 10 13 17 41 58 43 -17
22 Blackpool 40 7 5 7 24 24 2 9 10 20 35 9 14 17 44 59 41 -15
23 Northampton Town 39 5 7 7 22 27 4 6 10 22 32 9 13 17 44 59 40 -15
24 Walsall 40 5 6 9 18 26 3 6 11 15 32 8 12 20 33 58 36 -25
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter