Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 16th April 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 41 14 4 3 35 15 12 4 4 35 19 26 8 7 70 34 86 36
2 Bristol Rovers 40 13 7 0 38 13 9 7 4 22 17 22 14 4 60 30 80 30
3 Tranmere Rovers 41 15 3 2 51 18 8 5 8 29 23 23 8 10 80 41 77 39
4 Notts. County 39 14 4 2 31 14 7 5 7 27 30 21 9 9 58 44 72 14
5 Bury 42 9 7 5 31 19 10 3 8 33 27 19 10 13 64 46 67 18
6 Bolton Wanderers 41 11 6 3 29 16 6 7 8 27 27 17 13 11 56 43 64 13
7 Birmingham City 42 10 7 4 32 16 7 4 10 23 37 17 11 14 55 53 62 2
8 Rotherham United 41 11 5 5 45 27 5 6 9 21 29 16 11 14 66 56 59 10
9 Crewe Alexandra 41 9 8 4 29 21 5 8 7 21 23 14 16 11 50 44 58 6
10 Huddersfield Town 41 9 5 7 24 21 6 7 7 28 35 15 12 14 52 56 57 -4
11 Reading 40 8 8 4 28 18 4 9 7 20 28 12 17 11 48 46 53 2
12 Shrewsbury Town 41 8 8 4 32 22 5 6 10 20 29 13 14 14 52 51 53 1
13 Wigan Athletic 42 10 5 6 28 20 3 8 10 17 36 13 13 16 45 56 52 -11
14 Leyton Orient 42 9 5 7 26 21 5 4 12 21 31 14 9 19 47 52 51 -5
15 Brentford 42 9 4 8 34 30 6 2 13 20 31 15 6 21 54 61 51 -7
16 Fulham 42 8 7 6 32 25 4 6 11 19 34 12 13 17 51 59 49 -8
17 Mansfield Town 42 12 2 7 30 21 2 5 14 12 35 14 7 21 42 56 49 -14
18 Swansea City 41 9 5 7 22 27 4 5 11 17 30 13 10 18 39 57 49 -18
19 Chester City 42 10 6 5 26 21 1 8 12 9 27 11 14 17 35 48 47 -13
20 Preston North End 42 9 6 6 38 28 3 3 15 22 47 12 9 21 60 75 45 -15
21 Blackpool 41 8 5 7 26 25 2 9 10 20 35 10 14 17 46 60 44 -14
22 Cardiff City 41 4 8 8 21 29 6 5 10 20 31 10 13 18 41 60 43 -19
23 Northampton Town 40 5 7 8 22 28 4 6 10 22 32 9 13 18 44 60 40 -16
24 Walsall 41 5 6 9 18 26 3 6 12 16 35 8 12 21 34 61 36 -27
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter