Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 17th March 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 32 11 3 3 22 11 9 2 4 23 14 20 5 7 45 25 65 20
2 Tranmere Rovers 34 11 3 2 41 16 8 3 7 26 19 19 6 9 67 35 63 32
3 Bristol Rovers 32 9 7 0 30 10 7 5 4 15 12 16 12 4 45 22 60 23
4 Notts. County 33 12 3 2 26 12 5 5 6 22 26 17 8 8 48 38 59 10
5 Bolton Wanderers 32 9 4 2 23 13 6 6 5 25 21 15 10 7 48 34 55 14
6 Bury 35 7 6 5 23 19 8 2 7 28 23 15 8 12 51 42 53 9
7 Rotherham United 34 10 4 3 41 21 4 5 8 18 25 14 9 11 59 46 51 13
8 Huddersfield Town 33 9 3 4 20 13 5 6 6 23 25 14 9 10 43 38 51 5
9 Birmingham City 34 10 4 4 30 14 4 3 9 14 28 14 7 13 44 42 49 2
10 Crewe Alexandra 34 7 7 4 23 18 4 7 5 17 16 11 14 9 40 34 47 6
11 Brentford 35 9 1 7 30 25 5 2 11 18 28 14 3 18 48 53 45 -5
12 Fulham 34 7 6 4 29 21 4 4 9 15 25 11 10 13 44 46 43 -2
13 Wigan Athletic 34 9 5 3 23 13 1 8 8 12 31 10 13 11 35 44 43 -9
14 Swansea City 34 8 5 3 20 19 3 5 10 15 27 11 10 13 35 46 43 -11
15 Shrewsbury Town 34 6 7 3 24 16 4 5 9 17 25 10 12 12 41 41 42 0
16 Reading 32 7 7 3 25 16 2 7 6 15 22 9 14 9 40 38 41 2
17 Chester City 36 8 6 4 23 20 1 7 10 8 24 9 13 14 31 44 40 -13
18 Leyton Orient 34 8 3 6 20 16 3 3 11 18 29 11 6 17 38 45 39 -7
19 Mansfield Town 33 9 1 7 22 18 2 3 11 11 28 11 4 18 33 46 37 -13
20 Preston North End 34 8 5 5 30 22 2 2 12 16 40 10 7 17 46 62 37 -16
21 Cardiff City 33 3 7 6 18 24 5 5 7 17 25 8 12 13 35 49 36 -14
22 Northampton Town 31 5 5 6 17 21 3 6 6 18 23 8 11 12 35 44 35 -9
23 Blackpool 33 5 5 6 21 22 2 6 9 15 28 7 11 15 36 50 32 -14
24 Walsall 32 2 5 8 11 21 3 5 9 15 28 5 10 17 26 49 25 -23
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter