Barclays First Division 1990/1991
Historical league standings at 1st January 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 20 | 9 | 1 | 0 | 26 | 5 | 6 | 2 | 2 | 15 | 11 | 15 | 3 | 2 | 41 | 16 | 48 | 25 |
| 2 | Arsenal * | 21 | 8 | 2 | 0 | 25 | 5 | 6 | 5 | 0 | 16 | 5 | 14 | 7 | 0 | 41 | 10 | 47 | 31 |
| 3 | Crystal Palace | 21 | 7 | 3 | 0 | 16 | 9 | 5 | 3 | 3 | 15 | 11 | 12 | 6 | 3 | 31 | 20 | 42 | 11 |
| 4 | Leeds United | 21 | 7 | 2 | 2 | 24 | 10 | 4 | 4 | 2 | 12 | 11 | 11 | 6 | 4 | 36 | 21 | 39 | 15 |
| 5 | Manchester United * | 21 | 6 | 2 | 3 | 19 | 10 | 4 | 4 | 2 | 13 | 13 | 10 | 6 | 5 | 32 | 23 | 35 | 9 |
| 6 | Tottenham Hotspur | 21 | 7 | 2 | 2 | 26 | 15 | 2 | 4 | 4 | 8 | 12 | 9 | 6 | 6 | 34 | 27 | 33 | 7 |
| 7 | Manchester City | 20 | 6 | 1 | 3 | 16 | 13 | 1 | 7 | 2 | 14 | 15 | 7 | 8 | 5 | 30 | 28 | 29 | 2 |
| 8 | Chelsea | 21 | 6 | 4 | 1 | 18 | 13 | 2 | 1 | 7 | 16 | 26 | 8 | 5 | 8 | 34 | 39 | 29 | -5 |
| 9 | Wimbledon | 21 | 4 | 4 | 3 | 15 | 14 | 3 | 3 | 4 | 16 | 17 | 7 | 7 | 7 | 31 | 31 | 28 | 0 |
| 10 | Norwich City | 20 | 6 | 1 | 3 | 16 | 15 | 2 | 1 | 7 | 8 | 18 | 8 | 2 | 10 | 24 | 33 | 26 | -9 |
| 11 | Everton | 21 | 5 | 3 | 3 | 16 | 9 | 1 | 3 | 6 | 8 | 16 | 6 | 6 | 9 | 24 | 25 | 24 | -1 |
| 12 | Nottingham Forest | 19 | 4 | 2 | 3 | 15 | 13 | 2 | 4 | 4 | 12 | 16 | 6 | 6 | 7 | 27 | 29 | 24 | -2 |
| 13 | Aston Villa | 20 | 4 | 5 | 0 | 13 | 6 | 1 | 3 | 7 | 7 | 14 | 5 | 8 | 7 | 20 | 20 | 23 | 0 |
| 14 | Luton Town | 21 | 4 | 4 | 2 | 11 | 7 | 2 | 1 | 8 | 11 | 25 | 6 | 5 | 10 | 22 | 32 | 23 | -10 |
| 15 | Southampton | 21 | 5 | 2 | 3 | 18 | 12 | 1 | 2 | 8 | 11 | 25 | 6 | 4 | 11 | 29 | 37 | 22 | -8 |
| 16 | Coventry City | 21 | 4 | 4 | 3 | 16 | 12 | 1 | 2 | 7 | 5 | 13 | 5 | 6 | 10 | 21 | 25 | 21 | -4 |
| 17 | Sunderland | 21 | 3 | 4 | 4 | 10 | 10 | 1 | 2 | 7 | 14 | 22 | 4 | 6 | 11 | 24 | 32 | 18 | -8 |
| 18 | Derby County | 20 | 2 | 6 | 3 | 13 | 17 | 2 | 0 | 7 | 5 | 18 | 4 | 6 | 10 | 18 | 35 | 18 | -17 |
| 19 | Queens Park Rangers | 21 | 3 | 2 | 5 | 15 | 15 | 1 | 3 | 7 | 11 | 24 | 4 | 5 | 12 | 26 | 39 | 17 | -13 |
| 20 | Sheffield United | 20 | 2 | 2 | 5 | 7 | 13 | 1 | 2 | 8 | 6 | 23 | 3 | 4 | 13 | 13 | 36 | 13 | -23 |
| Points adjustments | ||
| 01/01/1991 | Arsenal | Deducted two points for disciplinary reasons. |
| 01/01/1991 | Manchester United | Deducted one point for disciplinary reasons. |



