Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 28th August 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 2 1 0 0 2 0 1 0 0 3 1 2 0 0 5 1 6 4
2 Tottenham Hotspur 2 1 0 0 3 1 0 1 0 0 0 1 1 0 3 1 4 2
3 Manchester United 2 1 0 0 2 0 0 1 0 0 0 1 1 0 2 0 4 2
4 Crystal Palace 2 1 0 0 2 1 0 1 0 1 1 1 1 0 3 2 4 1
5 Leeds United 2 0 1 0 0 0 1 0 0 3 2 1 1 0 3 2 4 1
6 Southampton 2 1 0 0 1 0 0 1 0 1 1 1 1 0 2 1 4 1
7 Arsenal 1 0 0 0 0 0 1 0 0 3 0 1 0 0 3 0 3 3
8 Chelsea 2 1 0 0 2 1 0 0 1 1 2 1 0 1 3 3 3 0
9 Norwich City 2 1 0 0 3 2 0 0 1 0 1 1 0 1 3 3 3 0
10 Aston Villa 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 0
11 Luton Town 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 0
12 Queens Park Rangers 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 0
13 Sunderland 2 0 1 0 0 0 0 0 1 2 3 0 1 1 2 3 1 -1
14 Nottingham Forest 2 0 1 0 1 1 0 0 1 0 2 0 1 1 1 3 1 -2
15 Everton 1 0 0 1 2 3 0 0 0 0 0 0 0 1 2 3 0 -1
16 Derby County 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 -1
17 Manchester City 1 0 0 0 0 0 0 0 1 1 3 0 0 1 1 3 0 -2
18 Sheffield United 1 0 0 1 1 3 0 0 0 0 0 0 0 1 1 3 0 -2
19 Coventry City 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 2 0 -2
20 Wimbledon 1 0 0 1 0 3 0 0 0 0 0 0 0 1 0 3 0 -3
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter